Click to rotate
AeroMill M33
Z2/Z3 PCD End Mill Toroidal (SC body)
Applications
Solid carbide end mill with 2 or 3 PCD cutting edges for CNC automated cutting of CFRP, aluminium and lightweight metals Particularly indicated for simultaneous edge finishing and inside corner rounding operations.
Technical features
ø: 6.35-20.00mm
- Solid carbide body
- High density PCD cutting edges: 2/3
- Helix angle: 0° – 5°
- Cutting tolerance: +/- 0.01
- Balance: G2.5 < 1 gr/mm
- Shank form: HA (DIN 6535)
- Diameters: from 6.35 to 20.00 mm
- Available with through coolant, if operating with Basic and Reach tool-holders
- Customised “ball-nose” finishing cutters on request
D | d | L2 | L1 | L3 | Z | R | Code |
---|---|---|---|---|---|---|---|
6,35 | 6,35 | 15,875 | 63,5 | 38,1 | 2 | 0,317 | AM33010 |
6,35 | 6,35 | 15,875 | 63,5 | 38,1 | 3 | 0,317 | AM33025 |
9,525 | 9,525 | 15,875 | 76,2 | 50,8 | 2 | 0,635 | AM33040 |
9,525 | 9,525 | 15,875 | 76,2 | 50,8 | 3 | 0,635 | AM33055 |
10 | 10 | 15 | 75 | 40 | 2 | 0,5 | AM33070 |
10 | 10 | 15 | 75 | 40 | 3 | 0,5 | AM33085 |
10 | 10 | 20 | 100 | 40 | 2 | 0,5 | AM33100 |
10 | 10 | 20 | 100 | 40 | 3 | 0,5 | AM33115 |
12 | 12 | 15 | 75 | 40 | 2 | 0,75 | AM33130 |
12 | 12 | 15 | 75 | 40 | 3 | 0,75 | AM33145 |
12 | 12 | 20 | 100 | 40 | 2 | 0,75 | AM33160 |
12 | 12 | 20 | 100 | 40 | 3 | 0,75 | AM33175 |
12,7 | 12,7 | 15,875 | 88,9 | 50,8 | 2 | 0,76 | AM33190 |
12,7 | 12,7 | 15,875 | 88,9 | 50,8 | 3 | 0,76 | AM33205 |
15,875 | 15,875 | 19,05 | 101,6 | 50,8 | 2 | 1,016 | AM33220 |
15,875 | 15,875 | 19,05 | 101,6 | 50,8 | 3 | 1,106 | AM33235 |
19,05 | 19,05 | 25,4 | 101,6 | 50,8 | 2 | 1,106 | AM33250 |
19,05 | 19,05 | 25,4 | 101,6 | 50,8 | 3 | 1,106 | AM33265 |
20 | 20 | 20 | 100 | 45 | 2 | 1 | AM33280 |
20 | 20 | 20 | 100 | 45 | 3 | 1 | AM33295 |
Do you want
more information?
Fill in the form below and you will be contacted by one of our operators.