Click to rotate
Mach 2 30° Neg
Z2+2 PCD Router
Applications
Cutter with Cylindrical Shank, first tip positive all the others negative, cutting angle 30° steel body, for CNC routers for jointing, rabbeting and copying in Particleboards, MDF boards, Laminates, HPL and veneered panels, Solid hard woods
Technical features
ø: 16-25mm
- feed speed: up to 15 mt/min
- shear angle: 30°
- 2+2 PCD cutting edges
- design: 4 flute
- Steel body
- DP plunge tip for diagonal plunge-cutting
- High performance
- First tip positive (L+: 11mm), all the others negative
- Resharpenable router (max 8 times)
| D | d | Z | L2 | L1 | L3 | L+ | Code (LH) | Code (RH) |
|---|---|---|---|---|---|---|---|---|
| 16 | 16 | 2+2 | 26 | 85 | 50 | 11 | DP230N005S | DP230N005D |
| 16 | 16 | 2+2 | 36 | 96 | 50 | 11 | DP230N015S | DP230N015D |
| 20 | 20 | 2+2 | 26 | 85 | 50 | 11 | DP230N025S | DP230N025D |
| 20 | 20 | 2+2 | 31 | 91 | 50 | 11 | DP230N030S | DP230N030D |
| 20 | 20 | 2+2 | 36 | 96 | 50 | 11 | DP230N035S | DP230N035D |
| 20 | 20 | 2+2 | 43 | 101 | 50 | 11 | DP230N040S | DP230N040D |
| 22 | 20 | 2+2 | 36 | 96 | 55 | 11 | DP230N055S | DP230N055D |
| 22 | 20 | 2+2 | 43 | 101 | 55 | 11 | DP230N060S | DP230N060D |
| 22 | 20 | 2+2 | 47 | 107 | 55 | 11 | DP230N065S | DP230N065D |
| 22 | 20 | 2+2 | 57 | 117 | 55 | 11 | DP230N070S | DP230N070D |
| 25 | 25 | 2+2 | 43 | 106 | 55 | 11 | DP230N075S | DP230N075D |
| 25 | 25 | 2+2 | 47 | 112 | 55 | 11 | DP230N080S | DP230N080D |
| 25 | 25 | 2+2 | 52 | 117 | 55 | 11 | DP230N085S | DP230N085D |
| 25 | 25 | 2+2 | 57 | 122 | 55 | 11 | DP230N090S | DP230N090D |
| 25 | 25 | 2+2 | 63 | 128 | 55 | 11 | DP230N095S | DP230N095D |
| 25 | 25 | 2+2 | 68 | 133 | 55 | 11 | DP230N100S | DP230N100D |
| 25 | 25 | 2+2 | 72 | 133 | 55 | 11 | DP230N105S | DP230N105D |
Do you want
more information?
Fill in the form below and you will be contacted by one of our operators.



