Click to rotate
Mach 2 54° Neg
Z2+2 PCD Router
Applications
Cutter with Cylindrical Shank, first tip positive all the others negative, cutting angle 54° steel body, for CNC routers for jointing, rabbeting and copying in Particleboards, MDF boards, Laminates, HPL and veneered panels, Solid hard woods
Technical features
ø: 20-25mm
- Feed speed: up to 20 mt/min
- Shear angle: 54°
- 2+2 PCD cutting edges
- Design: 4 flute
- DP plunge tip for diagonal plunge-cutting
- Steel body
- High performance
- First tip positive (L+: 4mm), all the others negative
- Resharpenable router (max 8 times)
| D | d | L2 | L1 | L3 | Z | Code (LH) | Code (RH) |
|---|---|---|---|---|---|---|---|
| 20 | 20 | 25 | 90 | 50 | 2+2 | DP254N005S | DP254N005D |
| 20 | 20 | 35 | 100 | 50 | 2+2 | DP254N015S | DP254N015D |
| 20 | 20 | 45 | 110 | 50 | 2+2 | DP254N025S | DP254N025D |
| 22 | 20 | 25 | 90 | 50 | 2+2 | DP254N030S | DP254N030D |
| 22 | 20 | 35 | 100 | 50 | 2+2 | DP254N040S | DP254N040D |
| 22 | 20 | 45 | 110 | 50 | 2+2 | DP254N050S | DP254N050D |
| 25 | 25 | 25 | 95 | 55 | 2+2 | DP254N055S | DP254N055D |
| 25 | 25 | 35 | 105 | 55 | 2+2 | DP254N065S | DP254N065D |
| 25 | 25 | 45 | 115 | 55 | 2+2 | DP254N075S | DP254N075D |
| 25 | 25 | 55 | 125 | 55 | 2+2 | DP254N085S | DP254N085D |
| 25 | 25 | 65 | 135 | 55 | 2+2 | DP254N095S | DP254N095D |
Do you want
more information?
Fill in the form below and you will be contacted by one of our operators.



