
Click to rotate
DSA 30°
PCD Jointing cutters progressively adjustable - two-part
Applications
PCD Jointing Cutter for chip-free jointing of panels. Perfect edgebanding operations for parts with seamless edge.

Technical features
ø: 80-200mm
- 30° shear angle geometry for high quality edge finish, reduced cutting pressure and low noise
- “Easy Flow” gullets for optimized chip removal and reduced machine malfunctions
- Symmetrical designs
- Two-part adjustable via spacers
- Left and right hand rotations
- Resharpenable cutter (max 6-8 times)
- d=30 DKN 8×4; d=35 DKN 10×4; d=40 DKN 12×5
- n.max:
-23000 up to D 80
-18000 up to D 100
-15000 up to D 125
-10000 up to D 180
-9000 up to 200 - Diameters: From 80 to 200mm

D | B | b | Z | d | HDP | Code (LH) | Code (RH) |
---|---|---|---|---|---|---|---|
80 | 24/30 | 30 | 3+3 | 30 | 5,7 | DSA30005S | DSA30005D |
80 | 29/35 | 35 | 3+3 | 30 | 5,7 | DSA30010S | DSA30010D |
80 | 34/40 | 40 | 3+3 | 30 | 5,7 | DSA30015S | DSA30015D |
80 | 39/45 | 45 | 3+3 | 30 | 5,7 | DSA30020S | DSA30020D |
100 | 24/30 | 30 | 3+3 | 30 | 5,7 | DSA30025S | DSA30025D |
100 | 29/35 | 35 | 3+3 | 30 | 5,7 | DSA30030S | DSA30030D |
100 | 34/40 | 40 | 3+3 | 30 | 5,7 | DSA30035S | DSA30035D |
100 | 39/45 | 45 | 3+3 | 30 | 5,7 | DSA30040S | DSA30040D |
125 | 24/30 | 30 | 3+3 | 30 | 5,7 | DSA30045S | DSA30045D |
125 | 29/35 | 35 | 3+3 | 30 | 5,7 | DSA30050S | DSA30050D |
125 | 34/40 | 40 | 3+3 | 30 | 5,7 | DSA30055S | DSA30055D |
125 | 39/45 | 45 | 3+3 | 30 | 5,7 | DSA30060S | DSA30060D |
180 | 24/30 | 30 | 6+6 | 35 | 5,7 | DSA30065S | DSA30065D |
180 | 29/35 | 35 | 6+6 | 35 | 5,7 | DSA30070S | DSA30070D |
180 | 34/40 | 40 | 6+6 | 35 | 5,7 | DSA30075S | DSA30075D |
180 | 39/45 | 45 | 6+6 | 35 | 5,7 | DSA30080S | DSA30080D |
180 | 24/30 | 30 | 6+6 | 40 | 5,7 | DSA30085S | DSA30085D |
180 | 29/35 | 35 | 6+6 | 40 | 5,7 | DSA30090S | DSA30090D |
180 | 34/40 | 40 | 6+6 | 40 | 5,7 | DSA30095S | DSA30095D |
180 | 39/45 | 45 | 6+6 | 40 | 5,7 | DSA30100S | DSA30100D |
180 | 24/30 | 30 | 8+8 | 35 | 5,7 | DSA30105S | DSA30105D |
180 | 29/35 | 35 | 8+8 | 35 | 5,7 | DSA30110S | DSA30110D |
180 | 34/40 | 40 | 8+8 | 35 | 5,7 | DSA30115S | DSA30115D |
180 | 39/45 | 45 | 8+8 | 35 | 5,7 | DSA30120S | DSA30120D |
180 | 24/30 | 30 | 8+8 | 40 | 5,7 | DSA30125S | DSA30125D |
180 | 29/35 | 35 | 8+8 | 40 | 5,7 | DSA30130S | DSA30130D |
180 | 34/40 | 40 | 8+8 | 40 | 5,7 | DSA30135S | DSA30135D |
180 | 39/45 | 45 | 8+8 | 40 | 5,7 | DSA30140S | DSA30140D |
200 | 24/30 | 30 | 6+6 | 35 | 5,7 | DSA30145S | DSA30145D |
200 | 29/35 | 35 | 6+6 | 35 | 5,7 | DSA30150S | DSA30150D |
200 | 34/40 | 40 | 6+6 | 35 | 5,7 | DSA30155S | DSA30155D |
200 | 39/45 | 45 | 6+6 | 35 | 5,7 | DSA30160S | DSA30160D |
200 | 24/30 | 30 | 6+6 | 40 | 5,7 | DSA30165S | DSA30165D |
200 | 29/35 | 35 | 6+6 | 40 | 5,7 | DSA30170S | DSA30170D |
200 | 34/40 | 40 | 6+6 | 40 | 5,7 | DSA30175S | DSA30175D |
200 | 39/45 | 45 | 6+6 | 40 | 5,7 | DSA30180S | DSA30180D |
200 | 24/30 | 30 | 8+8 | 35 | 5,7 | DSA30185S | DSA30185D |
200 | 29/35 | 35 | 8+8 | 35 | 5,7 | DSA30190S | DSA30190D |
200 | 34/40 | 40 | 8+8 | 35 | 5,7 | DSA30195S | DSA30195D |
200 | 39/45 | 45 | 8+8 | 35 | 5,7 | DSA30200S | DSA30200D |
200 | 24/30 | 30 | 8+8 | 40 | 5,7 | DSA30205S | DSA30205D |
200 | 29/35 | 35 | 8+8 | 40 | 5,7 | DSA30210S | DSA30210D |
200 | 34/40 | 40 | 8+8 | 40 | 5,7 | DSA30215S | DSA30215D |
200 | 39/45 | 45 | 8+8 | 40 | 5,7 | DSA30220S | DSA30220D |
Do you want
more information?
Fill in the form below and you will be contacted by one of our operators.