Click to rotate
AeroDrill NX2
Z2 PCD Twist Drill
Applications
Solid carbide twist drill with 2 PCD cutting edges for CNC automated drilling of CFRP and hard composite materials
Technical features
ø: 4,76-10mm
- Solid carbide body
- High density PCD cutting edges: 2
- Helix angle: 25°
- Cutting tolerance: +/- 0.01
- Balance: G2.5 < 1 gr/mm
- Shank form: HA (DIN 6535)
- Diameters: from 4.76 to 10.0 mm
- With colling slots on request
| D | d | L4 | L1 | L3 | Z | Code |
|---|---|---|---|---|---|---|
| 4,76 | 4,76 | 25,4 | 63,5 | 38,1 | 2 | ADNX2005 |
| 4,8 | 6 | 30 | 70 | 40 | 2 | ADNX2010 |
| 5 | 6 | 30 | 70 | 40 | 2 | ADNX2015 |
| 5,2 | 6 | 30 | 70 | 40 | 2 | ADNX2020 |
| 5,5 | 6 | 30 | 70 | 40 | 2 | ADNX2025 |
| 5,55 | 6,35 | 31,75 | 76,2 | 44,45 | 2 | ADNX2030 |
| 5,8 | 6 | 30 | 70 | 40 | 2 | ADNX2035 |
| 6 | 6 | 30 | 70 | 40 | 2 | ADNX2040 |
| 6,2 | 8 | 40 | 80 | 40 | 2 | ADNX2045 |
| 6,35 | 6,35 | 38,1 | 76,2 | 38,1 | 2 | ADNX2050 |
| 6,5 | 8 | 40 | 80 | 40 | 2 | ADNX2055 |
| 6,8 | 8 | 40 | 80 | 40 | 2 | ADNX2060 |
| 7 | 8 | 40 | 80 | 40 | 2 | ADNX2065 |
| 7,2 | 8 | 40 | 80 | 40 | 2 | ADNX2070 |
| 7,5 | 8 | 40 | 80 | 40 | 2 | ADNX2075 |
| 7,8 | 8 | 40 | 80 | 40 | 2 | ADNX2080 |
| 7,93 | 7,93 | 38,1 | 82,55 | 44,45 | 2 | ADNX2085 |
| 8 | 8 | 40 | 80 | 40 | 2 | ADNX2090 |
| 8,2 | 10 | 40 | 80 | 40 | 2 | ADNX2095 |
| 8,5 | 10 | 40 | 80 | 40 | 2 | ADNX2100 |
| 8,8 | 10 | 40 | 80 | 40 | 2 | ADNX2105 |
| 9 | 10 | 40 | 80 | 40 | 2 | ADNX2110 |
| 9,2 | 10 | 40 | 80 | 40 | 2 | ADNX2115 |
| 9,5 | 10 | 40 | 80 | 40 | 2 | ADNX2120 |
| 9,525 | 9,525 | 38,1 | 82,55 | 44,45 | 2 | ADNX2125 |
| 9,8 | 10 | 40 | 80 | 40 | 2 | ADNX2130 |
| 10 | 10 | 40 | 80 | 40 | 2 | ADNX2135 |
Do you want
more information?
Fill in the form below and you will be contacted by one of our operators.


