Click to rotate
Mach 2
Z2+2 PCD Router
Applications
PCD shank-type cutter Z2+2 for sizing and dividing cuts in raw, melamine-, paper-, HPL-laminated, foiled and veneered panels
Also available for Nesting operations
Technical features
ø: 12-20mm
- Feed speed: up to 12 mt/min
- Shear angle:
- – 14° for D up to 12 mm
- – 18° for D 16 mm
- 2+2 PCD cutting edges
- HW plunge tip for diagonal plunge-cutting
- steel body; heavy metal body for Ø 12 mm
- economy and performance
- First tip positive (8 mm), all the others negative
- resharpenable router (max 4 times)
| D | d | L2 | L1 | L3 | Z | HDP | Code (LH) | Code (RH) |
|---|---|---|---|---|---|---|---|---|
| 12 | 12 | 25,4 | 75 | 40 | 2+2 | 3 | - | DP2M323D |
| 16 | 16 | 28 | 80 | 45 | 2+2 | 3 | - | DP2M324D |
| 16 | 16 | 35 | 90 | 45 | 2+2 | 3 | DP2M325S | DP2M325D |
| 18 | 20 | 25,4 | 85 | 50 | 2+2 | 3 | - | DP2M303D |
| 18 | 25 | 25,4 | 90 | 55 | 2+2 | 3 | DP2M304S | DP2M304D |
| 18 | 25 | 35 | 100 | 55 | 2+2 | 3 | DP2M308S | DP2M308D |
| 18 | 25 | 43 | 110 | 55 | 2+2 | 3 | DP2M311S | DP2M311D |
| 20 | 25 | 25,4 | 90 | 55 | 2+2 | 3 | DP2M315S | DP2M315D |
| 20 | 25 | 35 | 100 | 55 | 2+2 | 3 | DP2M319S | DP2M319D |
| 20 | 25 | 43 | 110 | 55 | 2+2 | 3 | DP2M321S | DP2M321D |
| 20 | 25 | 51 | 120 | 55 | 2+2 | 3 | DP2M313S | DP2M313D |
| 20 | 25 | 65 | 130 | 55 | 2+2 | 3 | DP2M322S | DP2M322D |
Do you want
more information?
Fill in the form below and you will be contacted by one of our operators.



