Click to rotate

AeroDrill 101

Z2 PCD Straight Drill

Applications

Solid carbide straight fluted drill with 2 PCD cutting edges for CNC automated drilling of CFRP and hard composite materials

Technical features

ø: 3-16mm

  • Solid carbide body
  • High density PCD cutting edges: 2
  • Helix angle: 0°
  • Cutting tolerance: +/- 0.01
  • Balance: G2.5 < 1 gr/mm
  • Shank form: HA (DIN 6535)
  • Diameters: from 3.0 to 20.0 mm on request
  • With colling slots on request
D d L4 L1 L3 Z Code
3,00 4,00 30,00 60,00 30,00 2 AD101005
3,10 4,00 30,00 60,00 30,00 2 AD101010
3,18 3,18 25,40 63,50 38,10 2 AD101015
3,20 4,00 30,00 60,00 30,00 2 AD101020
3,30 4,00 30,00 60,00 30,00 2 AD101025
3,50 4,00 30,00 60,00 30,00 2 AD101030
3,80 4,00 30,00 60,00 30,00 2 AD101035
3,96 4,76 25,40 63,50 38,10 2 AD101040
4,00 4,00 30,00 60,00 30,00 2 AD101045
4,10 6,00 30,00 70,00 40,00 2 AD101050
4,20 6,00 30,00 70,00 40,00 2 AD101055
4,50 6,00 30,00 70,00 40,00 2 AD101060
4,76 4,76 31,75 76,20 44,45 2 AD101065
5,00 6,00 30,00 70,00 40,00 2 AD101070
5,10 6,00 30,00 70,00 40,00 2 AD101075
5,20 6,00 30,00 70,00 40,00 2 AD101080
5,50 6,00 30,00 70,00 40,00 2 AD101085
5,55 6,35 31,75 76,20 44,45 2 AD101090
5,80 6,00 30,00 70,00 40,00 2 AD101095
6,00 6,00 30,00 70,00 40,00 2 AD101100
6,10 8,00 40,00 80,00 40,00 2 AD101105
6,35 6,35 38,10 82,55 44,45 2 AD101110
6,50 8,00 40,00 80,00 40,00 2 AD101115
6,80 8,00 40,00 80,00 40,00 2 AD101120
7,00 8,00 40,00 80,00 40,00 2 AD101125
7,10 8,00 40,00 80,00 40,00 2 AD101130
7,50 8,00 40,00 80,00 40,00 2 AD101135
7,80 8,00 40,00 80,00 40,00 2 AD101140
7,93 7,93 38,10 82,55 44,45 2 AD101145
8,00 8,00 40,00 80,00 40,00 2 AD101150
8,10 10,00 40,00 80,00 40,00 2 AD101155
8,50 10,00 40,00 80,00 40,00 2 AD101160
8,80 10,00 40,00 80,00 40,00 2 AD101165
9,00 10,00 40,00 80,00 40,00 2 AD101170
9,10 10,00 40,00 80,00 40,00 2 AD101175
9,50 10,00 40,00 80,00 40,00 2 AD101180
9,53 9,53 38,10 82,55 44,45 2 AD101185
10,00 10,00 40,00 80,00 40,00 2 AD101190
10,20 12,00 40,00 80,00 40,00 2 AD101195
10,50 12,00 40,00 80,00 40,00 2 AD101200
10,80 12,00 40,00 80,00 40,00 2 AD101205
11,00 12,00 40,00 80,00 40,00 2 AD101210
11,20 12,00 40,00 80,00 40,00 2 AD101215
11,50 12,00 40,00 80,00 40,00 2 AD101220
11,80 12,00 40,00 80,00 40,00 2 AD101225
12,00 12,00 40,00 80,00 40,00 2 AD101230
12,20 14,00 40,00 80,00 40,00 2 AD101235
12,50 14,00 40,00 80,00 40,00 2 AD101240
12,70 12,70 38,10 82,55 44,45 2 AD101245
12,80 14,00 40,00 80,00 40,00 2 AD101250
13,00 14,00 40,00 80,00 40,00 2 AD101255
13,20 14,00 40,00 80,00 40,00 2 AD101260
13,50 14,00 40,00 80,00 40,00 2 AD101265
13,80 14,00 40,00 80,00 40,00 2 AD101270
14,00 14,00 40,00 80,00 40,00 2 AD101275
14,20 16,00 40,00 80,00 40,00 2 AD101280
14,50 16,00 40,00 80,00 40,00 2 AD101285
14,80 16,00 40,00 80,00 40,00 2 AD101290
15,00 16,00 40,00 80,00 40,00 2 AD101295
15,20 16,00 40,00 80,00 40,00 2 AD101300
15,50 16,00 40,00 80,00 40,00 2 AD101305
15,80 16,00 40,00 80,00 40,00 2 AD101310
15,88 15,88 38,10 82,55 44,45 2 AD101315
16,00 16,00 40,00 80,00 40,00 2 AD101320

Do you want
more information?

Fill in the form below and you will be contacted by one of our operators.




I want to be contacted