Click to rotate
AeroDrill 802
Z2/Z3 PCD Countersink with interchangeable pilot
Applications
Countersink with interchangeable pilot for hand-held drilling of CFRP and hard composite/metallic stack materials
Technical features
ø: 10.0-31.75mm
- HSS body
- PCD cutting edges: 2/3
- Helix angle: 0°
- Cutting tolerance: +/- 0.05
- Balance: G2.5 < 1 gr/mm
- Shank form: thread (metric or imperial)
- Pilot diameters: from 2.0 to 20.0 mm on request
- Countersink diameters: from 6.0 to 30.0 mm on request
- Available for 100° and 130° countersinking
- Available with customized pilot
| D | Dref | ASV | d | Z | Code |
|---|---|---|---|---|---|
| 10 | 2,5 | 100 | M6x1,0 | 2 | AD802005 |
| 12 | 3 | 100 | M6x1,0 | 2 | AD802010 |
| 14 | 3 | 100 | M8x1,0 | 2 | AD802015 |
| 17 | 3 | 100 | M8x1,0 | 2 | AD802020 |
| 19 | 4 | 100 | M8x1,0 | 2 | AD802025 |
| 21 | 4 | 100 | M8x1,0 | 2 | AD802030 |
| 10 | 2,5 | 100 | M6x1,0 | 3 | AD802035 |
| 12 | 3 | 100 | M6x1,0 | 3 | AD802040 |
| 14 | 3 | 100 | M8x1,0 | 3 | AD802045 |
| 17 | 3 | 100 | M8x1,0 | 3 | AD802050 |
| 19 | 4 | 100 | M8x1,0 | 3 | AD802055 |
| 21 | 4 | 100 | M8x1,0 | 3 | AD802060 |
| 10 | 2,5 | 130 | M6x1,0 | 2 | AD802065 |
| 12 | 3 | 130 | M6x1,0 | 2 | AD802070 |
| 14 | 3 | 130 | M8x1,0 | 2 | AD802075 |
| 17 | 3 | 130 | M8x1,0 | 2 | AD802080 |
| 19 | 4 | 130 | M8x1,0 | 2 | AD802085 |
| 21 | 4 | 130 | M8x1,0 | 2 | AD802090 |
| 10 | 2,5 | 130 | M6x1,0 | 3 | AD802095 |
| 12 | 3 | 130 | M6x1,0 | 3 | AD802100 |
| 14 | 3 | 130 | M8x1,0 | 3 | AD802105 |
| 17 | 3 | 130 | M8x1,0 | 3 | AD802110 |
| 19 | 4 | 130 | M8x1,0 | 3 | AD802115 |
| 21 | 4 | 130 | M8x1,0 | 3 | AD802120 |
| 9,525 | 3,175 | 100 | 1/4-28 | 2 | AD802125 |
| 12,7 | 3,175 | 100 | 1/4-28 | 2 | AD802130 |
| 15,875 | 3,175 | 100 | 1/4-28 | 2 | AD802135 |
| 19,05 | 4,775 | 100 | 3/8-24 | 2 | AD802140 |
| 22,225 | 4,775 | 100 | 3/8-24 | 2 | AD802145 |
| 25,4 | 4,775 | 100 | 7/16-20 | 2 | AD802150 |
| 31,75 | 4,775 | 100 | 7/16-20 | 2 | AD802155 |
| 9,525 | 3,175 | 100 | 1/4-28 | 3 | AD802160 |
| 12,7 | 3,175 | 100 | 1/4-28 | 3 | AD802165 |
| 15,875 | 3,175 | 100 | 1/4-28 | 3 | AD802170 |
| 19,05 | 4,775 | 100 | 3/8-24 | 3 | AD802175 |
| 22,225 | 4,775 | 100 | 3/8-24 | 3 | AD802180 |
| 25,4 | 4,775 | 100 | 7/16-20 | 3 | AD802185 |
| 31,75 | 4,775 | 100 | 7/16-20 | 3 | AD802190 |
| 9,525 | 3,175 | 130 | 1/4-28 | 2 | AD802195 |
| 12,7 | 3,175 | 130 | 1/4-28 | 2 | AD802200 |
| 15,875 | 3,175 | 130 | 1/4-28 | 2 | AD802205 |
| 19,05 | 4,775 | 130 | 3/8-24 | 2 | AD802210 |
| 22,225 | 4,775 | 130 | 3/8-24 | 2 | AD802215 |
| 25,4 | 4,775 | 130 | 7/16-20 | 2 | AD802220 |
| 31,75 | 4,775 | 130 | 7/16-20 | 2 | AD802225 |
| 9,525 | 3,175 | 130 | 1/4-28 | 3 | AD802230 |
| 12,7 | 3,175 | 130 | 1/4-28 | 3 | AD802235 |
| 15,875 | 3,175 | 130 | 1/4-28 | 3 | AD802240 |
| 19,05 | 4,775 | 130 | 3/8-24 | 3 | AD802245 |
| 22,225 | 4,775 | 130 | 3/8-24 | 3 | AD802250 |
| 25,4 | 4,775 | 130 | 7/16-20 | 3 | AD802255 |
| 31,75 | 4,775 | 130 | 7/16-20 | 3 | AD802260 |
Do you want
more information?
Fill in the form below and you will be contacted by one of our operators.


