Click to rotate
Aerodrill D25
Z2 SC Twist drill
Applications
Solid carbide high performance twist drill
Technical features
ø: 2.5-14mm
- Solid carbide grades: 10% Co Micro grain
- Flute geometry: special point flute execution
- Diameter tolerance: M7
- Diameters: from 2.5 to 14.0 mm on request
- Shank form: HA (DIN 6535)
- Coating: AlTiN
| D | d | L1 | L4 | Z | Code |
|---|---|---|---|---|---|
| 2.50 | 6.00 | 14 | 62 | 20 | AD25010 |
| 2.80 | 6.00 | 14 | 62 | 20 | AD25015 |
| 3.00 | 6.00 | 14 | 62 | 20 | AD25020 |
| 3.10 | 6.00 | 14 | 62 | 20 | AD25025 |
| 3.20 | 6.00 | 14 | 62 | 20 | AD25030 |
| 3.30 | 6.00 | 14 | 62 | 20 | AD25035 |
| 3.40 | 6.00 | 14 | 62 | 20 | AD25040 |
| 3.50 | 6.00 | 14 | 62 | 20 | AD25045 |
| 3.60 | 6.00 | 17 | 62 | 20 | AD25050 |
| 3.70 | 6.00 | 17 | 62 | 20 | AD25055 |
| 3.80 | 6.00 | 17 | 66 | 24 | AD25060 |
| 3.90 | 6.00 | 17 | 66 | 24 | AD25065 |
| 3.90 | 6.00 | 17 | 66 | 24 | AD25070 |
| 4.10 | 6.00 | 17 | 66 | 24 | AD25075 |
| 4.20 | 6.00 | 17 | 66 | 24 | AD25080 |
| 4.30 | 6.00 | 17 | 66 | 24 | AD25085 |
| 4.40 | 6.00 | 17 | 66 | 24 | AD25090 |
| 4.50 | 6.00 | 17 | 66 | 24 | AD25095 |
| 4.60 | 6.00 | 20 | 66 | 24 | AD25100 |
| 4.70 | 6.00 | 20 | 66 | 24 | AD25105 |
| 4.80 | 6.00 | 20 | 66 | 28 | AD25110 |
| 4.90 | 6.00 | 20 | 66 | 28 | AD25115 |
| 5.00 | 6.00 | 20 | 66 | 28 | AD25120 |
| 5.10 | 6.00 | 20 | 66 | 28 | AD25125 |
| 5.20 | 6.00 | 20 | 66 | 28 | AD25130 |
| 5.30 | 6.00 | 20 | 66 | 28 | AD25135 |
| 5.40 | 6.00 | 20 | 66 | 28 | AD25140 |
| 5.50 | 6.00 | 20 | 66 | 28 | AD25145 |
| 5.60 | 6.00 | 20 | 66 | 28 | AD25150 |
| 5.70 | 6.00 | 20 | 66 | 28 | AD25155 |
| 5.80 | 6.00 | 20 | 66 | 28 | AD25160 |
| 5.90 | 6.00 | 20 | 66 | 28 | AD25165 |
| 6.00 | 6.00 | 20 | 66 | 28 | AD25170 |
| 6.30 | 8.00 | 24 | 79 | 34 | AD25175 |
| 6.50 | 8.00 | 24 | 79 | 34 | AD25180 |
| 6.80 | 8.00 | 24 | 79 | 34 | AD25185 |
| 7.00 | 8.00 | 24 | 79 | 34 | AD25190 |
| 7.50 | 8.00 | 29 | 79 | 41 | AD25195 |
| 7.80 | 8.00 | 29 | 79 | 41 | AD25200 |
| 8.00 | 8.00 | 29 | 79 | 41 | AD25205 |
| 8.50 | 10.00 | 35 | 89 | 47 | AD25210 |
| 8.80 | 10.00 | 35 | 89 | 47 | AD25215 |
| 9.00 | 10.00 | 35 | 89 | 47 | AD25220 |
| 9.20 | 10.00 | 35 | 89 | 47 | AD25225 |
| 9.50 | 10.00 | 35 | 89 | 47 | AD25230 |
| 9.80 | 10.00 | 35 | 89 | 47 | AD25235 |
| 10.00 | 10.00 | 35 | 89 | 47 | AD25240 |
| 10.20 | 12.00 | 40 | 102 | 55 | AD25245 |
| 10.50 | 12.00 | 40 | 102 | 55 | AD25250 |
| 10.80 | 12.00 | 40 | 102 | 55 | AD25255 |
| 11.00 | 12.00 | 40 | 102 | 55 | AD25260 |
| 11.50 | 12.00 | 40 | 102 | 55 | AD25265 |
| 11.80 | 12.00 | 40 | 102 | 55 | AD25270 |
| 12.00 | 12.00 | 40 | 102 | 55 | AD25275 |
| 12.50 | 14.00 | 43 | 107 | 60 | AD25280 |
| 12.80 | 14.00 | 43 | 107 | 60 | AD25285 |
| 13.00 | 14.00 | 43 | 107 | 60 | AD25290 |
| 13.50 | 14.00 | 43 | 107 | 60 | AD25295 |
| 14.00 | 14.00 | 43 | 107 | 60 | AD25300 |
Do you want
more information?
Fill in the form below and you will be contacted by one of our operators.


