Click to rotate
AeroDrill ST3
Z3 PCD Twist Drill
Applications
Solid carbide twist drill with 3 PCD cutting edges for CNC automated drilling of CFRP and hard composite materials Extended tool-life and lower delamination
Technical features
ø: 3-10mm
- Solid carbide body
- High density PCD cutting edges: 3
- Helix angle: 25°
- Cutting tolerance: +/- 0.01
- Balance: G2.5 < 1 gr/mm
- Shank form: HA (DIN 6535)
- Diameters: from 3.0 to 10.0 mm
- With colling slots on request
- With colling slots on request
D | d | L4 | L1 | L3 | Z | Code |
---|---|---|---|---|---|---|
3 | 4 | 30 | 60 | 30 | 3 | ADST3005 |
3,175 | 3,175 | 25,4 | 63,5 | 38,1 | 3 | ADST3010 |
3,5 | 4 | 30 | 60 | 30 | 3 | ADST3015 |
4 | 4 | 30 | 60 | 30 | 3 | ADST3020 |
4,5 | 6 | 30 | 60 | 30 | 3 | ADST3025 |
4,76 | 4,76 | 25,4 | 63,5 | 38,1 | 3 | ADST3030 |
5 | 6 | 40 | 70 | 30 | 3 | ADST3035 |
5,5 | 6 | 40 | 70 | 30 | 3 | ADST3040 |
6 | 6 | 40 | 70 | 30 | 3 | ADST3045 |
6,35 | 6,35 | 38,1 | 76,2 | 38,1 | 3 | ADST3050 |
6,5 | 8 | 40 | 80 | 40 | 3 | ADST3055 |
7 | 8 | 40 | 80 | 40 | 3 | ADST3060 |
7,5 | 8 | 40 | 80 | 40 | 3 | ADST3065 |
7,93 | 7,93 | 38,1 | 82,55 | 44,45 | 3 | ADST3070 |
8 | 8 | 40 | 80 | 40 | 3 | ADST3075 |
8,5 | 10 | 40 | 80 | 40 | 3 | ADST3080 |
9 | 10 | 40 | 80 | 40 | 3 | ADST3085 |
9,5 | 10 | 40 | 80 | 40 | 3 | ADST3090 |
9,525 | 9,525 | 38,1 | 82,55 | 44,45 | 3 | ADST3095 |
10 | 10 | 40 | 80 | 40 | 3 | ADST3100 |
Do you want
more information?
Fill in the form below and you will be contacted by one of our operators.