Click to rotate
AeroMill M11
Z2/Z3 PCD End Mill (HMTA body)
Applications
Heavy metal tungsten alloy end mill with 2 or 3 PCD cutting edges for CNC automated cutting of CFRP, aluminium and lightweight metals Particularly indicated for finishing operations
Technical features
ø: 6.35-12.70mm
- Heavy metal tungsten alloy body
- High density PCD cutting edges: 2/3
- Helix angle: 0° – 5°
- Cutting tolerance: +/- 0.01
- Balance: G2.5 < 1 gr/mm
- Shank form: HA (DIN 6535)
- Diameters: from 6.35 to 12.70 mm on request
- With colling slots on request
- Customised finishing cutters on request
D | d | L2 | L1 | L3 | Z | Rot. | Code |
---|---|---|---|---|---|---|---|
6,35 | 6,35 | 15,875 | 63,5 | 38,1 | 2 | RH | AM11010 |
6,35 | 6,35 | 15,875 | 63,5 | 38,1 | 3 | RH | AM11020 |
9,525 | 9,525 | 15,875 | 76,2 | 50,8 | 2 | RH | AM11030 |
9,525 | 9,525 | 15,875 | 76,2 | 50,8 | 3 | RH | AM11040 |
10 | 10 | 15 | 75 | 40 | 2 | RH | AM11050 |
10 | 10 | 15 | 75 | 40 | 3 | RH | AM11060 |
10 | 10 | 20 | 100 | 40 | 2 | RH | AM11070 |
10 | 10 | 20 | 100 | 40 | 3 | RH | AM11080 |
12 | 12 | 15 | 75 | 40 | 2 | RH | AM11090 |
12 | 12 | 15 | 75 | 40 | 3 | RH | AM11100 |
12 | 12 | 20 | 100 | 40 | 2 | RH | AM11110 |
12 | 12 | 20 | 100 | 40 | 3 | RH | AM11120 |
12,7 | 12,7 | 15,875 | 88,9 | 50,8 | 2 | RH | AM11130 |
12,7 | 12,7 | 15,875 | 88,9 | 50,8 | 3 | RH | AM11140 |
Do you want
more information?
Fill in the form below and you will be contacted by one of our operators.