Click to rotate

AeroMill M12

Z2/Z3 PCD End Mill (SC body)

Applications

Solid carbide end mill with 2 or 3 PCD cutting edges for CNC automated cutting of CFRP, aluminium and lightweight metals Particularly indicated for finishing operations

Technical features

ø: 3-20mm

  • Solid carbide body
  • High density PCD cutting edges: 2/3
  • Helix angle: 0° – 5°
  • Cutting tolerance: +/- 0.01
  • Balance: G2.5 < 1 gr/mm
  • Shank form: HA (DIN 6535)
  • Diameters: from 3.0 to 20.0 mm on request
  • With colling slots on request
  • Customised finishing cutters on request
D d L2 L1 L3 Z Code
3 4 6 50 30 1 AM12010
3,175 3,175 6,35 38,1 25,4 1 AM12025
4 6 6 60 30 1 AM12040
4,76 4,76 6,35 44,45 31,75 1 AM12055
6 6 15 60 30 2 AM12070
6 6 15 60 30 3 AM12085
6 6 20 100 40 2 AM12100
6 6 20 100 40 3 AM12115
6,35 6,35 15,875 63,5 38,1 2 AM12130
6,35 6,35 15,875 63,5 38,1 3 AM12145
8 8 15 60 30 2 AM12160
8 8 15 60 30 3 AM12175
8 8 20 100 40 2 AM12190
8 8 20 100 40 3 AM12205
9,525 9,525 15,875 76,2 50,8 2 AM12220
9,525 9,525 15,875 76,2 50,8 3 AM12235
10 10 15 75 40 2 AM12250
10 10 15 75 40 3 AM12265
10 10 20 100 40 2 AM12280
10 10 20 100 40 3 AM12295
12 12 15 75 40 2 AM12310
12 12 15 75 40 3 AM12325
12 12 20 100 40 2 AM12340
12 12 20 100 40 3 AM12355
12,7 12,7 15,875 88,9 50,8 2 AM12370
12,7 12,7 15,875 88,9 50,8 3 AM12385
15,875 15,875 19,05 101,6 50,8 2 AM12400
15,875 15,875 19,05 101,6 50,8 3 AM12415
19,05 19,05 25,4 101,6 50,8 2 AM12430
19,05 19,05 25,4 101,6 50,8 3 AM12445
20 20 20 100 45 2 AM12460
20 20 20 100 45 3 AM12475

Do you want
more information?

Fill in the form below and you will be contacted by one of our operators.




I want to be contacted