Click to rotate
Aeromill M15
Z3 SC ENDMILL
Applications
Torodial end mills Alu suitable for milling in Aluminium and Aluminium in aircraft construction
Technical features
ø: 6-20mm
- Solid carbide grades: K10 Micro grain
- 3 cutting edges, irregular division, special shank execution, h5 super finished
- Diameter tolerance: h10
- Diameters: from 6.0 to 20.0 mm on request
- Shank form: HA (DIN 6535)
- With colling slots
D | d | r | L2 | L1 | L4 | Z | d2 | Code |
---|---|---|---|---|---|---|---|---|
6.00 | 6.00 | 0,5 | 13 | 57 | 21 | 3 | 5.50 | AM15010 |
6.00 | 6.00 | 1 | 13 | 57 | 21 | 3 | 5.50 | AM15015 |
6.00 | 6.00 | 1,5 | 13 | 57 | 21 | 3 | 5.50 | AM15020 |
8.00 | 8.00 | 1.5 | 19 | 63 | 26 | 3 | 7.40 | AM15025 |
8.00 | 8.00 | 2.0 | 19 | 63 | 26 | 3 | 7.40 | AM15030 |
8.00 | 8.00 | 2.5 | 19 | 63 | 26 | 3 | 7.40 | AM15035 |
8.00 | 8.00 | 3.0 | 19 | 63 | 26 | 3 | 7.40 | AM15040 |
10.00 | 10.00 | 2.0 | 22 | 70 | 30 | 3 | 9.20 | AM15045 |
10.00 | 10.00 | 2.5 | 22 | 70 | 30 | 3 | 9.20 | AM15050 |
10.00 | 10.00 | 3.0 | 22 | 72 | 30 | 3 | 9.20 | AM15055 |
10.00 | 10.00 | 4.0 | 22 | 72 | 30 | 3 | 9.20 | AM15060 |
12.00 | 12.00 | 2.0 | 26 | 83 | 37 | 3 | 11.00 | AM15065 |
12.00 | 12.00 | 2.5 | 26 | 83 | 37 | 3 | 11.00 | AM15070 |
12.00 | 12.00 | 3.0 | 26 | 83 | 37 | 3 | 11.00 | AM15075 |
12.00 | 12.00 | 4.0 | 26 | 83 | 37 | 3 | 11.00 | AM15080 |
16.00 | 16.00 | 2.0 | 32 | 92 | 42 | 3 | 15.00 | AM15085 |
16.00 | 16.00 | 2.5 | 32 | 92 | 42 | 3 | 15.00 | AM15090 |
16.00 | 16.00 | 3.0 | 32 | 92 | 42 | 3 | 15.00 | AM15095 |
16.00 | 16.00 | 4.0 | 32 | 92 | 42 | 3 | 15.00 | AM15100 |
16.00 | 16.00 | 5.0 | 32 | 92 | 42 | 3 | 15.00 | AM15105 |
20.00 | 20.00 | 2.5 | 38 | 104 | 50 | 3 | 19.00 | AM15110 |
20.00 | 20.00 | 3.0 | 38 | 104 | 50 | 3 | 19.00 | AM15115 |
20.00 | 20.00 | 4.0 | 38 | 104 | 50 | 3 | 19.00 | AM15120 |
20.00 | 20.00 | 5.0 | 38 | 104 | 50 | 3 | 19.00 | AM15125 |
Do you want
more information?
Fill in the form below and you will be contacted by one of our operators.