Click to rotate
AeroMill M22
Z1/Z2/Z3 PCD Ball Nose (SC body)
Applications
Solid carbide ball nose end mill with 1, 2 or 3 PCD cutting edges for CNC automated cutting of CFRP, aluminium and lightweight metals Particularly indicated for high speed precision machining of 3-dimensional contoured shaped components (slotting & profiling)
Technical features
ø: 4-20mm
- Solid carbide body
- High density PCD cutting edges: 1/2/3
- Helix angle: 0° – 5°
- Cutting tolerance: +/- 0.01
- Balance: G2.5 < 1 gr/mm
- Shank form: HA (DIN 6535)
- Diameters: from 4.0 to 20.0 mm on request
- Customised ball nose cutters on request
D | d | L2 | L1 | L3 | Z | Code |
---|---|---|---|---|---|---|
4 | 6 | 6 | 50 | 30 | 1 | AM22010 |
6 | 6 | 6 | 100 | 40 | 2 | AM22025 |
6,35 | 6,35 | 15,875 | 63,5 | 38,1 | 2 | AM22040 |
8 | 8 | 7 | 100 | 40 | 2 | AM22055 |
9,525 | 9,525 | 15,875 | 76,2 | 50,8 | 2 | AM22070 |
10 | 10 | 8 | 100 | 40 | 2 | AM22085 |
12 | 12 | 9 | 100 | 50 | 2 | AM22100 |
12 | 12 | 9 | 100 | 50 | 3 | AM22115 |
12.7 | 12.7 | 15.875 | 88.9 | 50.8 | 2 | AM22130 |
12.7 | 12.7 | 15.875 | 88.9 | 50.8 | 3 | AM22145 |
15.875 | 15.875 | 19.05 | 101.6 | 50.8 | 2 | AM22160 |
15.875 | 15.875 | 19.05 | 101.6 | 50.8 | 3 | AM22175 |
16 | 16 | 10 | 100 | 50 | 2 | AM22190 |
16 | 16 | 10 | 100 | 50 | 3 | AM22205 |
19.05 | 19.05 | 25.4 | 101.6 | 50.8 | 2 | AM22220 |
19.05 | 19.05 | 25.4 | 101.6 | 50.8 | 3 | AM22235 |
20 | 20 | 12 | 100 | 50 | 2 | AM22250 |
20 | 20 | 12 | 100 | 50 | 3 | AM22265 |
Do you want
more information?
Fill in the form below and you will be contacted by one of our operators.