
Click to rotate
Aeromill M25
Z3 SC Toroidal End Mill w/C-Slots
Applications
HPC-Torodial end mills with side coolant holes and super lapped chip flutes, suitable for milling Aluminium and aircraft Aluminium

Technical features



ø: 6-20mm
- Solid carbide grades: K10 micro grain < 0,5µ
- 3 cutting edges, 3 side coolant holes, irregular division, special shank execution h5 super finished, super lapped chip flutes
- Diameter tolerance: h10
- Diameters: from 6.0 to 20.0 mm on request
- Shank form: HA (DIN 6535)

D | d | r | L2 | L1 | L4 | Z | d2 | Code |
---|---|---|---|---|---|---|---|---|
6.00 | 6.00 | 0,5 | 13 | 57 | 21 | 3 | 5.50 | AM25010 |
6.00 | 6.00 | 1 | 13 | 57 | 21 | 3 | 5.50 | AM25015 |
8.00 | 8.00 | 2 | 19 | 63 | 26 | 3 | 7.40 | AM25020 |
8.00 | 8.00 | 3 | 19 | 63 | 26 | 3 | 7.40 | AM25025 |
10.00 | 10.00 | 2 | 22 | 70 | 30 | 3 | 9.20 | AM25030 |
10.00 | 10.00 | 3 | 22 | 72 | 30 | 3 | 9.20 | AM25035 |
10.00 | 10.00 | 4 | 22 | 72 | 30 | 3 | 9.20 | AM25040 |
12.00 | 12.00 | 2 | 26 | 83 | 37 | 3 | 11.00 | AM25045 |
12.00 | 12.00 | 3 | 26 | 83 | 37 | 3 | 11.00 | AM25050 |
12.00 | 12.00 | 4 | 26 | 83 | 37 | 3 | 11.00 | AM25055 |
16.00 | 16.00 | 3 | 32 | 92 | 42 | 3 | 15.00 | AM25060 |
16.00 | 16.00 | 4 | 32 | 92 | 42 | 3 | 15.00 | AM25065 |
16.00 | 16.00 | 5 | 32 | 92 | 42 | 3 | 15.00 | AM25070 |
20.00 | 20.00 | 3 | 38 | 104 | 50 | 3 | 19.00 | AM25075 |
20.00 | 20.00 | 5 | 38 | 104 | 50 | 3 | 19.00 | AM25080 |
Do you want
more information?
Fill in the form below and you will be contacted by one of our operators.