
Click to rotate
AeroMill M31
Z2/Z3 PCD End Mill
Applications
Heavy metal tungsten alloy end mill with 2 or 3 PCD cutting edges for CNC automated cutting of CFRP, aluminium and lightweight metals Particularly indicated for simultaneous edge finishing and inside corner rounding operations

Technical features


ø: 6.35-19.05mm
- Heavy metal tungsten alloy body
- High density PCD cutting edges: 2/3
- Helix angle: 0° – 5°
- Cutting tolerance: +/- 0.01
- Balance: G2.5 < 1 gr/mm
- Shank form: HA (DIN 6535)
- Diameters: from 6.35 to 19.05 mm
- Available with through coolant, if operating with Basic and Reach tool-holders
- Customised “ball-nose” finishing cutters on request

D | d | L2 | L1 | L3 | Z | R | Code |
---|---|---|---|---|---|---|---|
6,35 | 6,35 | 15,875 | 63,5 | 38,1 | 2 | 0,317 | AM31010 |
6,35 | 6,35 | 15,875 | 63,5 | 38,1 | 3 | 0,317 | AM31020 |
9,525 | 9,525 | 15,875 | 76,2 | 50,8 | 2 | 0,635 | AM31030 |
9,525 | 9,525 | 15,875 | 76,2 | 50,8 | 3 | 0,635 | AM31040 |
10 | 10 | 15 | 75 | 40 | 2 | 0,5 | AM31050 |
10 | 10 | 15 | 75 | 40 | 3 | 0,5 | AM31060 |
10 | 10 | 20 | 100 | 40 | 2 | 0,5 | AM31070 |
10 | 10 | 20 | 100 | 40 | 3 | 0,5 | AM31080 |
12 | 12 | 15 | 75 | 40 | 2 | 0,75 | AM31090 |
12 | 12 | 15 | 75 | 40 | 3 | 0,75 | AM31100 |
12 | 12 | 20 | 100 | 40 | 2 | 0,75 | AM31110 |
12 | 12 | 20 | 100 | 40 | 3 | 0,75 | AM31120 |
12,7 | 12,7 | 15,875 | 88,9 | 63,5 | 2 | 0,76 | AM31130 |
12,7 | 12,7 | 15,875 | 88,9 | 63,5 | 3 | 0,76 | AM31140 |
15,875 | 15,875 | 19,05 | 101,6 | 50,8 | 2 | 1,016 | AM31150 |
15,875 | 15,875 | 19,05 | 101,6 | 50,8 | 3 | 1,106 | AM31160 |
19,05 | 19,05 | 25,4 | 101,6 | 50,8 | 2 | 1,106 | AM31170 |
19,05 | 19,05 | 25,4 | 101,6 | 50,8 | 3 | 1,106 | AM31180 |
Do you want
more information?
Fill in the form below and you will be contacted by one of our operators.