Click to rotate
Aeromill M55
Z4 SC Toroidal End Mill
Applications
4-flutes HPC 35°/38° solid carbide end mills with corner radius.
Technical features
ø: 6-20mm
- Solid carbide grades: Micro grain 0,5µ
- Unequal helix-pitch grinding geometry, high metal removal rates, vibration free cutting with one center cutting, unique slot and profile milling geometry
- Diameter tolerance: h10
- Diameters: from 6.0 to 20.0 mm on request
- Shank form: HA (DIN 6535)
D | d | r | L1 | L2 | Z | Code |
---|---|---|---|---|---|---|
6.00 | 6.00 | 0,25 | 57 | 13 | 4 | AM55010 |
6.00 | 6.00 | 0,5 | 57 | 13 | 4 | AM55015 |
6.00 | 6.00 | 1,5 | 57 | 13 | 4 | AM55020 |
6.00 | 6.00 | 2,5 | 57 | 13 | 4 | AM55025 |
8.00 | 8.00 | 0,5 | 63 | 19 | 4 | AM55030 |
8.00 | 8.00 | 0,8 | 63 | 19 | 4 | AM55035 |
8.00 | 8.00 | 1,5 | 63 | 19 | 4 | AM55040 |
8.00 | 8.00 | 2,5 | 63 | 19 | 4 | AM55045 |
10.00 | 10.00 | 0,5 | 72 | 22 | 4 | AM55050 |
10.00 | 10.00 | 0,8 | 72 | 22 | 4 | AM55055 |
10.00 | 10.00 | 1,5 | 72 | 22 | 4 | AM55060 |
10.00 | 10.00 | 2 | 72 | 22 | 4 | AM55065 |
10.00 | 10.00 | 2,5 | 72 | 22 | 4 | AM55070 |
10.00 | 10.00 | 3 | 72 | 22 | 4 | AM55075 |
10.00 | 10.00 | 4 | 72 | 22 | 4 | AM55080 |
12.00 | 12.00 | 0,5 | 83 | 26 | 4 | AM55085 |
12.00 | 12.00 | 0,8 | 83 | 26 | 4 | AM55090 |
12.00 | 12.00 | 1,5 | 83 | 26 | 4 | AM55095 |
12.00 | 12.00 | 2 | 83 | 26 | 4 | AM55100 |
12.00 | 12.00 | 2,5 | 83 | 26 | 4 | AM55105 |
12.00 | 12.00 | 3 | 83 | 26 | 4 | AM55110 |
12.00 | 12.00 | 3,5 | 83 | 26 | 4 | AM55115 |
12.00 | 12.00 | 4 | 83 | 26 | 4 | AM55120 |
16.00 | 16.00 | 0,5 | 92 | 32 | 4 | AM55125 |
16.00 | 16.00 | 0,8 | 92 | 32 | 4 | AM55130 |
16.00 | 16.00 | 2 | 92 | 32 | 4 | AM55135 |
16.00 | 16.00 | 2,5 | 92 | 32 | 4 | AM55140 |
16.00 | 16.00 | 3 | 92 | 32 | 4 | AM55145 |
16.00 | 16.00 | 3,5 | 92 | 32 | 4 | AM55150 |
16.00 | 16.00 | 4 | 92 | 32 | 4 | AM55155 |
16.00 | 16.00 | 5 | 92 | 32 | 4 | AM55160 |
20.00 | 20.00 | 0,5 | 104 | 38 | 4 | AM55165 |
20.00 | 20.00 | 0,8 | 104 | 38 | 4 | AM55170 |
20.00 | 20.00 | 2 | 104 | 38 | 4 | AM55175 |
20.00 | 20.00 | 2,5 | 104 | 38 | 4 | AM55180 |
20.00 | 20.00 | 3 | 104 | 38 | 4 | AM55185 |
20.00 | 20.00 | 3,5 | 104 | 38 | 4 | AM55190 |
20.00 | 20.00 | 4 | 104 | 38 | 4 | AM55195 |
20.00 | 20.00 | 5 | 104 | 38 | 4 | AM55200 |
Do you want
more information?
Fill in the form below and you will be contacted by one of our operators.