Click to rotate
Aeromill M60
Z7 SC Toroidal End Mill
Applications
7-flutes HPC 38° solid carbide end mills with corner radius
Technical features
ø: 6-20mm
- Solid carbide grades: Micro grain 0,5µ
- high removal rates, vibration free cutting, unique side and profile milling geometry
- Diameter tolerance: h10
- Diameters: from 12.0 to 20.0 mm on request
- Shank form: HA (DIN 6535)
D | d | r | L1 | L4 | Z | Code |
---|---|---|---|---|---|---|
12.00 | 12.00 | 0,5 | 83 | 32 | 7 | AM60010 |
12.00 | 12.00 | 1 | 83 | 32 | 7 | AM60015 |
12.00 | 12.00 | 2 | 83 | 32 | 7 | AM60020 |
12.00 | 12.00 | 2,5 | 83 | 32 | 7 | AM60025 |
12.00 | 12.00 | 3 | 83 | 32 | 7 | AM60030 |
12.00 | 12.00 | 4 | 83 | 32 | 7 | AM60035 |
16.00 | 16.00 | 0,5 | 92 | 50 | 7 | AM60040 |
16.00 | 16.00 | 1 | 92 | 50 | 7 | AM60045 |
16.00 | 16.00 | 2 | 92 | 50 | 7 | AM60050 |
16.00 | 16.00 | 2,5 | 92 | 50 | 7 | AM60055 |
16.00 | 16.00 | 3 | 92 | 50 | 7 | AM60060 |
16.00 | 16.00 | 3,5 | 92 | 50 | 7 | AM60065 |
16.00 | 16.00 | 4 | 92 | 50 | 7 | AM60070 |
16.00 | 16.00 | 5 | 92 | 50 | 7 | AM60075 |
20.00 | 20.00 | 1 | 104 | 52 | 7 | AM60080 |
20.00 | 20.00 | 2 | 104 | 52 | 7 | AM60085 |
20.00 | 20.00 | 2,5 | 104 | 52 | 7 | AM60090 |
20.00 | 20.00 | 3 | 104 | 52 | 7 | AM60095 |
20.00 | 20.00 | 4 | 104 | 52 | 7 | AM60100 |
20.00 | 20.00 | 5 | 104 | 52 | 7 | AM60105 |
Do you want
more information?
Fill in the form below and you will be contacted by one of our operators.