Click to rotate
Aeromill M70
Z5 SC Toroidal End Mill
Applications
5-flutes HPC 35°/38° solid carbide end mills with corner radius
Technical features
ø: 12-20mm
- Solid carbide grades: Micro grain 0,5µ
- unequal helix-pitch grinding geometry, high metal removal rates, vibration free cutting with one center cutting, unique slot and profile milling geometry
- Diameter tolerance: h10
- Diameters: from 12.0 to 20.0 mm on request
- Shank form: HA (DIN 6535)
D | d | r | L1 | L4 | Z | Code |
---|---|---|---|---|---|---|
12.00 | 12.00 | 0,5 | 83 | 32 | 5 | AM70010 |
12.00 | 12.00 | 1 | 83 | 32 | 5 | AM70015 |
12.00 | 12.00 | 1,5 | 83 | 32 | 5 | AM70020 |
12.00 | 12.00 | 2 | 83 | 32 | 5 | AM70025 |
12.00 | 12.00 | 2,5 | 83 | 32 | 5 | AM70030 |
12.00 | 12.00 | 3 | 83 | 32 | 5 | AM70035 |
12.00 | 12.00 | 4 | 83 | 32 | 5 | AM70040 |
16.00 | 16.00 | 0,5 | 92 | 50 | 5 | AM70045 |
16.00 | 16.00 | 1 | 92 | 50 | 5 | AM70050 |
16.00 | 16.00 | 1,5 | 92 | 50 | 5 | AM70055 |
16.00 | 16.00 | 2 | 92 | 50 | 5 | AM70060 |
16.00 | 16.00 | 2,5 | 92 | 50 | 5 | AM70065 |
16.00 | 16.00 | 3 | 92 | 50 | 5 | AM70070 |
16.00 | 16.00 | 3,5 | 92 | 50 | 5 | AM70075 |
16.00 | 16.00 | 4 | 92 | 50 | 5 | AM70080 |
16.00 | 16.00 | 5 | 92 | 50 | 5 | AM70085 |
20.00 | 20.00 | 1 | 104 | 52 | 5 | AM70090 |
20.00 | 20.00 | 2 | 104 | 52 | 5 | AM70095 |
20.00 | 20.00 | 2,5 | 104 | 52 | 5 | AM70100 |
20.00 | 20.00 | 3 | 104 | 52 | 5 | AM70105 |
20.00 | 20.00 | 4 | 104 | 52 | 5 | AM70110 |
20.00 | 20.00 | 5 | 104 | 52 | 5 | AM70115 |
Do you want
more information?
Fill in the form below and you will be contacted by one of our operators.