Click to rotate
DLQ-HDP 5.7
Carbon-Tech Finishing and Sizing FZ/TR/FA tooth
Applications
Sizing:
PCD Panel Sizing Saw Blades for sizing cuts in raw and veneered particleboard, MDF panels, hard fibre panels, melamine-, paper- or HPL laminated panels
Technical features
ø: 250 - 400mm
Fits on to:
| D | d | B | b | Z | HDP | tooth | COMBO | CODE |
|---|---|---|---|---|---|---|---|---|
| 250 | 30 | 3.2 | 2.2 | 60 | 5.7 | FZ/TR/FA | C1 | DLQ010 |
| 280 | 30 | 3.2 | 2.2 | 60 | 5.7 | FZ/TR/FA | C1 | DLQ020 |
| 300 | 30 | 3.2 | 2.2 | 60 | 5.7 | FZ/TR/FA | C1 | DLQ030 |
| 300 | 30 | 3.2 | 2.2 | 96 | 5.7 | FZ/TR/FA | C1 | DLQ040 |
| 300 | 30 | 4.4 | 3.2 | 60 | 5.7 | FZ/TR/FA | C1 | DLQ050 |
| 300 | 30 | 4.4 | 3.2 | 72 | 5.7 | FZ/TR/FA | C1 | DLQ060 |
| 300 | 75 | 3.2 | 2.2 | 60 | 5.7 | FZ/TR/FA | - | DLQ070 |
| 300 | 75 | 4.4 | 3 | 60 | 5.7 | FZ/TR/FA | - | DLQ080 |
| 300 | 75 | 4.4 | 3.2 | 60 | 5.7 | FZ/TR/FA | - | DLQ090 |
| 300 | 80 | 3.2 | 2.2 | 60 | 5.7 | FZ/TR/FA | C2 | DLQ100 |
| 300 | 80 | 3.2 | 2.2 | 72 | 5.7 | FZ/TR/FA | C2 | DLQ110 |
| 300 | 80 | 4.4 | 3.2 | 60 | 5.7 | FZ/TR/FA | C2 | DLQ120 |
| 300 | 80 | 4.4 | 3.2 | 72 | 5.7 | FZ/TR/FA | C2 | DLQ130 |
| 320 | 30 | 4.4 | 3.2 | 60 | 5.7 | FZ/TR/FA | C1 | DLQ140 |
| 350 | 30 | 3.2 | 2.2 | 72 | 5.7 | FZ/TR/FA | C1 | DLQ150 |
| 350 | 30 | 4.25 | 3 | 60 | 5.7 | FZ/TR/FA | C1 | DLQ160 |
| 350 | 30 | 4.25 | 3 | 72 | 5.7 | FZ/TR/FA | C1 | DLQ170 |
| 350 | 30 | 4.4 | 3.2 | 60 | 5.7 | FZ/TR/FA | C1 | DLQ180 |
| 350 | 30 | 4.4 | 3.2 | 72 | 5.7 | FZ/TR/FA | C1 | DLQ190 |
| 350 | 50 | 3.2 | 2.2 | 60 | 5.7 | FZ/TR/FA | - | DLQ200 |
| 350 | 50 | 3.2 | 2.2 | 72 | 5.7 | FZ/TR/FA | - | DLQ210 |
| 350 | 50 | 4.4 | 3.2 | 60 | 5.7 | FZ/TR/FA | - | DLQ220 |
| 350 | 50 | 4.4 | 3.2 | 72 | 5.7 | FZ/TR/FA | - | DLQ230 |
| 350 | 60 | 3.2 | 2.2 | 60 | 5.7 | FZ/TR/FA | C3 | DLQ240 |
| 350 | 60 | 3.2 | 2.2 | 72 | 5.7 | FZ/TR/FA | C3 | DLQ250 |
| 350 | 60 | 4.4 | 3.2 | 60 | 5.7 | FZ/TR/FA | C3 | DLQ260 |
| 350 | 60 | 4.4 | 3.2 | 72 | 5.7 | FZ/TR/FA | C3 | DLQ270 |
| 350 | 75 | 3.2 | 2.2 | 60 | 5.7 | FZ/TR/FA | - | DLQ280 |
| 350 | 75 | 3.2 | 2.2 | 72 | 5.7 | FZ/TR/FA | - | DLQ290 |
| 350 | 75 | 4.4 | 3.2 | 60 | 5.7 | FZ/TR/FA | - | DLQ300 |
| 350 | 75 | 4.4 | 3.2 | 72 | 5.7 | FZ/TR/FA | - | DLQ310 |
| 350 | 80 | 3.2 | 2.2 | 60 | 5.7 | FZ/TR/FA | C2 | DLQ320 |
| 350 | 80 | 3.2 | 2.2 | 72 | 5.7 | FZ/TR/FA | C2 | DLQ330 |
| 350 | 80 | 4.4 | 3.2 | 60 | 5.7 | FZ/TR/FA | C2 | DLQ340 |
| 350 | 80 | 4.4 | 3.2 | 72 | 5.7 | FZ/TR/FA | C2 | DLQ350 |
| 355 | 65 | 3.2 | 2.2 | 72 | 5.7 | FZ/TR/FA | - | DLQ360 |
| 355 | 65 | 4.4 | 3.2 | 72 | 5.7 | FZ/TR/FA | - | DLQ370 |
| 355 | 75 | 3.2 | 2.2 | 72 | 5.7 | FZ/TR/FA | - | DLQ380 |
| 355 | 75 | 4.4 | 3.2 | 72 | 5.7 | FZ/TR/FA | - | DLQ390 |
| 355 | 80 | 3.2 | 2.2 | 72 | 5.7 | FZ/TR/FA | - | DLQ400 |
| 355 | 80 | 3.2 | 2.2 | 72 | 5.7 | FZ/TR/FA | C2 | DLQ410 |
| 355 | 80 | 4.4 | 3.2 | 60 | 5.7 | FZ/TR/FA | C2 | DLQ420 |
| 355 | 80 | 4.4 | 3.2 | 72 | 5.7 | FZ/TR/FA | C2 | DLQ430 |
| 360 | 65 | 4.4 | 3.2 | 72 | 5.7 | FZ/TR/FA | - | DLQ440 |
| 370 | 30 | 3.2 | 2.2 | 72 | 5.7 | FZ/TR/FA | C1 | DLQ450 |
| 370 | 30 | 4.4 | 3.2 | 72 | 5.7 | FZ/TR/FA | C1 | DLQ460 |
| 380 | 30 | 4.4 | 3.2 | 72 | 5.7 | FZ/TR/FA | C1 | DLQ471 |
| 380 | 60 | 4.4 | 3.2 | 72 | 5.7 | FZ/TR/FA | C3 | DLQ470 |
| 380 | 60 | 4.8 | 3.5 | 72 | 5.7 | FZ/TR/FA | C3 | DLQ480 |
| 380 | 80 | 4.4 | 3.2 | 72 | 5.7 | FZ/TR/FA | C2 | DLQ490 |
| 400 | 30 | 4.4 | 3.2 | 60 | 5.7 | FZ/TR/FA | C1 | DLQ500 |
| 400 | 30 | 4.4 | 3.2 | 72 | 5.7 | FZ/TR/FA | C1 | DLQ510 |
| 400 | 60 | 4.4 | 3.2 | 72 | 5.7 | FZ/TR/FA | C3 | DLQ520 |
| 400 | 75 | 4.4 | 3.2 | 60 | 5.7 | FZ/TR/FA | - | DLQ530 |
| 400 | 75 | 4.4 | 3.2 | 72 | 5.7 | FZ/TR/FA | - | DLQ540 |
| 400 | 80 | 4.4 | 3.2 | 60 | 5.7 | FZ/TR/FA | C2 | DLQ550 |
| 400 | 80 | 4.4 | 3.2 | 72 | 5.7 | FZ/TR/FA | C2 | DLQ560 |
Do you want
more information?
Fill in the form below and you will be contacted by one of our operators.


