Click to rotate

DLW-HDP 5.7

Carbon-Tech Excellent finish TR/TR/AB tooth

Applications

Sizing:

PCD Panel Sizing Saw Blades for sizing cuts in raw and veneered particleboard, MDF panels, hard fibre panels, melamine-, paper- or HPL laminated panels

Technical features

ø: 250 - 400mm

  • Re-sharpenable diamond universal circular saw blade
  • Hook angle:10°
  • Low noise and no vibration
  • Re-sharpening possibilities 6-8 times
  • HDP:5.7
  • for single panels or stacks
  • for panel sizing machine (to be used with scoring)
  • Fits on to:

  • flange or motor arbor
  • D d B b Z HDP tooth COMBO CODE
    250 30 3.2 2.2 60 5.7 TR/TR/AB C1 DLW010
    280 30 3.2 2.2 60 5.7 TR/TR/AB C1 DLW020
    300 30 3.2 2.2 60 5.7 TR/TR/AB C1 DLW030
    300 30 3.2 2.2 96 5.7 TR/TR/AB C1 DLW040
    300 30 4.4 3.2 60 5.7 TR/TR/AB C1 DLW050
    300 30 4.4 3.2 72 5.7 TR/TR/AB C1 DLW060
    300 75 3.2 2.2 60 5.7 TR/TR/AB - DLW070
    300 75 4.4 3 60 5.7 TR/TR/AB - DLW080
    300 75 4.4 3.2 60 5.7 TR/TR/AB - DLW090
    300 80 3.2 2.2 60 5.7 TR/TR/AB C2 DLW100
    300 80 3.2 2.2 72 5.7 TR/TR/AB C2 DLW110
    300 80 4.4 3.2 60 5.7 TR/TR/AB C2 DLW120
    300 80 4.4 3.2 72 5.7 TR/TR/AB C2 DLW130
    320 30 4.4 3.2 60 5.7 TR/TR/AB C1 DLW140
    350 30 3.2 2.2 72 5.7 TR/TR/AB C1 DLW150
    350 30 4.25 3 60 5.7 TR/TR/AB C1 DLW160
    350 30 4.25 3 72 5.7 TR/TR/AB C1 DLW170
    350 30 4.4 3.2 60 5.7 TR/TR/AB C1 DLW180
    350 30 4.4 3.2 72 5.7 TR/TR/AB C1 DLW190
    350 50 3.2 2.2 60 5.7 TR/TR/AB - DLW200
    350 50 3.2 2.2 72 5.7 TR/TR/AB - DLW210
    350 50 4.4 3.2 60 5.7 TR/TR/AB - DLW220
    350 50 4.4 3.2 72 5.7 TR/TR/AB - DLW230
    350 60 3.2 2.2 60 5.7 TR/TR/AB C3 DLW240
    350 60 3.2 2.2 72 5.7 TR/TR/AB C3 DLW250
    350 60 4.4 3.2 60 5.7 TR/TR/AB C3 DLW260
    350 60 4.4 3.2 72 5.7 TR/TR/AB C3 DLW270
    350 75 3.2 2.2 60 5.7 TR/TR/AB - DLW280
    350 75 3.2 2.2 72 5.7 TR/TR/AB - DLW290
    350 75 4.4 3.2 60 5.7 TR/TR/AB - DLW300
    350 75 4.4 3.2 72 5.7 TR/TR/AB - DLW310
    350 80 3.2 2.2 60 5.7 TR/TR/AB C2 DLW320
    350 80 3.2 2.2 72 5.7 TR/TR/AB C2 DLW330
    350 80 4.4 3.2 60 5.7 TR/TR/AB C2 DLW340
    350 80 4.4 3.2 72 5.7 TR/TR/AB C2 DLW350
    355 65 3.2 2.2 72 5.7 TR/TR/AB - DLW360
    355 65 4.4 3.2 72 5.7 TR/TR/AB - DLW370
    355 75 3.2 2.2 72 5.7 TR/TR/AB - DLW380
    355 75 4.4 3.2 72 5.7 TR/TR/AB - DLW390
    355 80 3.2 2.2 72 5.7 TR/TR/AB - DLW400
    355 80 3.2 2.2 72 5.7 TR/TR/AB C2 DLW410
    355 80 4.4 3.2 60 5.7 TR/TR/AB C2 DLW420
    355 80 4.4 3.2 72 5.7 TR/TR/AB C2 DLW430
    360 65 4.4 3.2 72 5.7 TR/TR/AB - DLW440
    370 30 3.2 2.2 72 5.7 TR/TR/AB C1 DLW450
    370 30 4.4 3.2 72 5.7 TR/TR/AB C1 DLW460
    380 30 4.4 3.2 72 5.7 TR/TR/AB C1 DLW471
    380 60 4.4 3.2 72 5.7 TR/TR/AB C3 DLW470
    380 60 4.8 3.5 72 5.7 TR/TR/AB C3 DLW480
    380 80 4.4 3.2 72 5.7 TR/TR/AB C2 DLW490
    400 30 4.4 3.2 60 5.7 TR/TR/AB C1 DLW500
    400 30 4.4 3.2 72 5.7 TR/TR/AB C1 DLW510
    400 60 4.4 3.2 72 5.7 TR/TR/AB C3 DLW520
    400 75 4.4 3.2 60 5.7 TR/TR/AB - DLW530
    400 75 4.4 3.2 72 5.7 TR/TR/AB - DLW540
    400 80 4.4 3.2 60 5.7 TR/TR/AB C2 DLW550
    400 80 4.4 3.2 72 5.7 TR/TR/AB C2 DLW560

    Do you want
    more information?

    Fill in the form below and you will be contacted by one of our operators.




    I want to be contacted