Click to rotate
DLZ-HDP 4
Carbon-Tech Universal TR/TR tooth
Applications
Sizing:
PCD Panel Sizing Saw Blades for sizing cuts in raw and veneered particleboard, MDF panels, hard fibre panels, melamine-, paper- or HPL laminated panels
Technical features
ø: 250 - 565mm
Fits on to:
D | d | B | b | Z | HDP | tooth | COMBO | CODE |
---|---|---|---|---|---|---|---|---|
250 | 30 | 3.2 | 2.2 | 60 | 4 | TR/TR | C1 | DLZ570 |
300 | 30 | 3.2 | 2.2 | 60 | 4 | TR/TR | C1 | DLZ580 |
300 | 30 | 3.2 | 2.2 | 72 | 4 | TR/TR | C1 | DLZ590 |
300 | 30 | 3.2 | 2.2 | 96 | 4 | TR/TR | C1 | DLZ600 |
350 | 30 | 3.5 | 2.2 | 72 | 4 | TR/TR | C1 | DLZ610 |
350 | 30 | 3.5 | 2.2 | 96 | 4 | TR/TR | C1 | DLZ620 |
Scoring | ||||||||
120 | 20 | 3.1-4.1 | 2.2 | 24 | 4 | KON/FZ | - | DIS440 |
120 | 20 | 3.1-4.1 | 2.2 | 24 | 4 | KON/FZ | - | DIS470 |
Do you want
more information?
Fill in the form below and you will be contacted by one of our operators.