Click to rotate

DLZ-HDP 5.7

Carbon-Tech Universal TR/TR tooth

Applications

Sizing:

PCD Panel Sizing Saw Blades for sizing cuts in raw and veneered particleboard, MDF panels, hard fibre panels, melamine-, paper- or HPL laminated panels

Technical features

ø: 250 - 565mm

  • Re-sharpenable diamond universal circular saw blade
  • Hook angle:10°
  • Low noise and no vibration
  • Re-sharpening possibilities 6-8 times
  • HDP:5.7
  • for single panels or stacks
  • for panel sizing machine (to be used with scoring)
  • Fits on to:

  • flange or motor arbor
  • D d B b Z HDP tooth COMBO CODE
    250 30 3.2 2.2 60 5.7 TR/TR C1 DLZ010
    280 30 3.2 2.2 60 5.7 TR/TR C1 DLZ020
    300 30 3.2 2.2 60 5.7 TR/TR C1 DLZ030
    300 30 3.2 2.2 96 5.7 TR/TR C1 DLZ040
    300 30 4.4 3.2 60 5.7 TR/TR C1 DLZ050
    300 30 4.4 3.2 72 5.7 TR/TR C1 DLZ060
    300 75 3.2 2.2 60 5.7 TR/TR - DLZ070
    300 75 4.4 3 60 5.7 TR/TR - DLZ080
    300 75 4.4 3.2 60 5.7 TR/TR - DLZ090
    300 80 3.2 2.2 60 5.7 TR/TR C2 DLZ100
    300 80 3.2 2.2 72 5.7 TR/TR C2 DLZ110
    300 80 4.4 3.2 60 5.7 TR/TR C2 DLZ120
    300 80 4.4 3.2 72 5.7 TR/TR C2 DLZ130
    320 30 4.4 3.2 60 5.7 TR/TR C1 DLZ140
    350 30 3.2 2.2 72 5.7 TR/TR C1 DLZ150
    350 30 4.25 3 60 5.7 TR/TR C1 DLZ160
    350 30 4.25 3 72 5.7 TR/TR C1 DLZ170
    350 30 4.4 3.2 60 5.7 TR/TR C1 DLZ180
    350 30 4.4 3.2 72 5.7 TR/TR C1 DLZ190
    350 50 3.2 2.2 60 5.7 TR/TR - DLZ200
    350 50 3.2 2.2 72 5.7 TR/TR - DLZ210
    350 50 4.4 3.2 60 5.7 TR/TR - DLZ220
    350 50 4.4 3.2 72 5.7 TR/TR - DLZ230
    350 60 3.2 2.2 60 5.7 TR/TR C3 DLZ240
    350 60 3.2 2.2 72 5.7 TR/TR C3 DLZ250
    350 60 4.4 3.2 60 5.7 TR/TR C3 DLZ260
    350 60 4.4 3.2 72 5.7 TR/TR C3 DLZ270
    350 75 3.2 2.2 60 5.7 TR/TR - DLZ280
    350 75 3.2 2.2 72 5.7 TR/TR - DLZ290
    350 75 4.4 3.2 60 5.7 TR/TR - DLZ300
    350 75 4.4 3.2 72 5.7 TR/TR - DLZ310
    350 80 3.2 2.2 60 5.7 TR/TR C2 DLZ320
    350 80 3.2 2.2 72 5.7 TR/TR C2 DLZ330
    350 80 4.4 3.2 60 5.7 TR/TR C2 DLZ340
    350 80 4.4 3.2 72 5.7 TR/TR C2 DLZ350
    355 65 3.2 2.2 72 5.7 TR/TR - DLZ360
    355 65 4.4 3.2 72 5.7 TR/TR - DLZ370
    355 75 3.2 2.2 72 5.7 TR/TR - DLZ380
    355 75 4.4 3.2 72 5.7 TR/TR - DLZ390
    355 80 3.2 2.2 72 5.7 TR/TR - DLZ400
    355 80 3.2 2.2 72 5.7 TR/TR C2 DLZ410
    355 80 4.4 3.2 60 5.7 TR/TR C2 DLZ420
    355 80 4.4 3.2 72 5.7 TR/TR C2 DLZ430
    360 65 4.4 3.2 72 5.7 TR/TR - DLZ440
    370 30 3.2 2.2 72 5.7 TR/TR C1 DLZ450
    370 30 4.4 3.2 72 5.7 TR/TR C1 DLZ460
    380 30 4.4 3.2 72 5.7 TR/TR C1 DLZ471
    380 60 4.4 3.2 72 5.7 TR/TR C3 DLZ470
    380 60 4.8 3.5 72 5.7 TR/TR C3 DLZ480
    380 80 4.4 3.2 72 5.7 TR/TR C2 DLZ490
    400 30 4.4 3.2 60 5.7 TR/TR C1 DLZ500
    400 30 4.4 3.2 72 5.7 TR/TR C1 DLZ510
    400 60 4.4 3.2 72 5.7 TR/TR C3 DLZ520
    400 75 4.4 3.2 60 5.7 TR/TR - DLZ530
    400 75 4.4 3.2 72 5.7 TR/TR - DLZ540
    400 80 4.4 3.2 60 5.7 TR/TR C2 DLZ550
    400 80 4.4 3.2 72 5.7 TR/TR C2 DLZ560
    420 60 4.8 3.5 72 5.7 TR/TR C3 DLZ571
    420 60 4.4 3.2 72 5.7 TR/TR C1 DLZ581
    420 80 4.4 3.2 72 5.7 TR/TR C2 DLZ570
    420 80 4.4 3.2 72 5.7 TR/TR - DLZ580
    430 65 4.4 3.2 72 5.7 TR/TR - DLZ590
    430 75 4.4 3.2 72 5.7 TR/TR - DLZ600
    430 80 4.4 3.2 72 5.7 TR/TR C2 DLZ610
    450 30 4.4 3.2 72 5.7 TR/TR C2 DLZ620
    450 60 4.8 3.5 72 5.7 TR/TR C3 DLZ630
    450 80 4.4 3.2 72 5.7 TR/TR C2 DLZ641
    450 80 4.8 3.5 60 5.7 TR/TR C2 DLZ640
    450 80 4.8 3.5 72 5.7 TR/TR C2 DLZ650
    460 30 4.4 3.2 72 5.7 TR/TR C1 DLZ661
    460 30 4.8 3.5 72 5.7 TR/TR C1 DLZ660
    460 75 4.4 3.2 72 5.7 TR/TR - DLZ670
    460 75 4.8 3.5 72 5.7 TR/TR - DLZ680
    480 30 4.8 3.5 72 5.7 TR/TR C1 DLZ690
    480 30 4.4 3.2 72 5.7 TR/TR C1 DLZ770
    480 60 4.8 3.5 72 5.7 TR/TR C3 DLZ691
    480 60 4.4 3.2 72 5.7 TR/TR C3 DLZ771
    500 60 4.4 3.2 72 5.7 TR/TR C3 DLZ710
    500 60 4.8 3.5 72 5.7 TR/TR C3 DLZ720
    500 80 4.4 3.2 72 5.7 TR/TR C2 DLZ730
    500 80 4.8 3.5 72 5.7 TR/TR C2 DLZ740
    520 30 4.8 3.5 72 5.7 TR/TR C1 DLZ750
    530 60 4.4 3.2 72 5.7 TR/TR C3 DLZ760
    550 60 4.4 3.2 72 5.7 TR/TR C3 DLZ770
    550 60 4.8 3.5 96 5.7 TR/TR C3 DLZ780
    550 60 4.8 3.5 72 5.7 TR/TR C3 DLZ790
    550 80 4.8 3.5 60 5.7 TR/TR C2 DLZ800
    550 80 4.4 3.2 72 5.7 TR/TR C2 DLZ810
    550 80 4.8 3.5 72 5.7 TR/TR C2 DLZ820

    Do you want
    more information?

    Fill in the form below and you will be contacted by one of our operators.




    I want to be contacted