
Click to rotate
DFA 45°
PCD Jointing Cutter 45°
Applications
Jointing Cutter for chip-free jointing of panels. Perfect edgebanding operations for parts with seamless edge. Specific designs for Biesse, Brandt, Homag, IMA, Holz-Her, Ott, SCM machines.

Technical features
ø: 80-150mm
- Specific high shear angle geometry for high quality edge finish, reduced cutting pressure and low noise
- “Easy Flow” gullets for optimized chip removal and reduced machine malfunctions
- Symmetrical and asymmetrical designs
- Left and right rotations
- Resharpenable cutter (max 6-8 times)
- d=20 DKN 6×3,5; d=30 DKN 8×4;
- n.max:
-23000 up to D 80
-22000 up to D 85
-18000 up to D 100
-15000 up to D 125
-12000 up to 150 - HDP: 5,7

D | B | b | Z | d | AS/S | Hub | Machine | Code (LH) | Code (RH) |
---|---|---|---|---|---|---|---|---|---|
80 | 30 | 53 | 3+3 | 30 | S | 1 | BIESSE | DFA45020S | DFA45020D |
80 | 40 | 42 | 3+3 | 30 | AS | 1 | SCM | DFA45030S | DFA45030D |
80 | 45 | 53 | 3+3 | 30 | S | 1 | BIESSE | DFA45040S | DFA45040D |
80 | 48 | 25 | 3+3 | 20 | S | 2 | BIESSE | DFA45050S | DFA45050D |
80 | 48 | 63 | 3+3 | 30 | AS | 1 | FELDER | DFA45070S | DFA45070D |
80 | 55 | 57 | 3+3 | 30 | AS | 1 | SCM | DFA45080S | DFA45080D |
80 | 55 | 25 | 3+3 | 20 | AS | 2 | BIESSE | DFA45090S | DFA45090D |
80 | 65 | 53 | 3+3 | 30 | S | 2 | BIESSE | DFA45120S | DFA45120D |
85 | 45 | 47 | 3+3 | 30 | AS | 1 | OTT | DFA45145S | DFA45145D |
85 | 65 | 44 | 3+3 | 30 | AS | 3 | OTT | DFA45150S | DFA45150D |
100 | 35 | 37 | 3+3 | 30 | AS | 1 | IMA-BRANDT | DFA45160S | DFA45160D |
100 | 45 | 61 | 3+3 | 30 | AS | 1 | HEBROCK-BRANDT | DFA45200S | DFA45200D |
100 | 45 | 40,6 | 3+3 | 30 | AS | 3 | BRANDT | DFA45210S | DFA45210D |
100 | 48 | 40,6 | 3+3 | 30 | AS | 3 | BRANDT-IMA-SCM-IDM-BIESSE | DFA45230S | DFA45230D |
100 | 48 | 40 | 3+3 | 30 | AS | 2 | BRANDT-IMA-SCM-IDM-BIESSE | DFA45240S | DFA45240D |
100 | 48 | 25 | 3+3 | 30 | AS | 2 | HOLZ-HER-SCM | DFA45250S | DFA45250D |
100 | 55 | 40,6 | 3+3 | 30 | AS | 3 | BRANDT-IMA-SCM-IDM-BIESSE | DFA45270S | DFA45270D |
100 | 55 | 25 | 3+3 | 30 | AS | 2 | HOLZ-HER-SCM | DFA45280S | DFA45280D |
100 | 65 | 75 | 3+3 | 30 | S | 1 | BIESSE | DFA45310S | DFA45310D |
100 | 65 | 40,6 | 3+3 | 30 | AS | 3 | BRANDT-IMA-SCM-IDM-BIESSE | DFA45320S | DFA45320D |
100 | 65 | 26 | 3+3 | 30 | AS | 2 | HOLZ-HER-SCM | DFA45330S | DFA45330D |
100 | 65 | 40 | 3+3 | 30 | AS | 2 | HOLZ-HER | DFA45340S | DFA45340D |
125 | 34 | 36 | 3+3 | 30 | AS | 1 | IMA-HOMAG | DFA45345S | DFA45345D |
125 | 34 | 36 | 4+4 | 30 | AS | 1 | IMA-HOMAG | DFA45350S | DFA45350D |
125 | 45 | 47 | 3+3 | 30 | AS | 1 | IMA-BIESSE | DFA45365S | DFA45365D |
125 | 45 | 47 | 4+4 | 30 | AS | 1 | IMA-BIESSE | DFA45370S | DFA45370D |
125 | 45 | 40 | 3+3 | 30 | AS | 3 | HOMAG-BIESSE | DFA45375S | DFA45375D |
125 | 45 | 40 | 4+4 | 30 | AS | 3 | HOMAG-BIESSE | DFA45380S | DFA45380D |
125 | 48 | 50 | 3+3 | 30 | AS | 1 | BIESSE | DFA45385S | DFA45385D |
125 | 48 | 50 | 4+4 | 30 | AS | 1 | BIESSE | DFA45390S | DFA45390D |
125 | 48 | 40 | 3+3 | 30 | AS | 2 | HOMAG | DFA45395S | DFA45395D |
125 | 48 | 40 | 4+4 | 30 | AS | 2 | HOMAG | DFA45400S | DFA45400D |
125 | 65 | 49 | 3+3 | 30 | AS | 2 | BIESSE | DFA45415S | DFA45415D |
125 | 65 | 49 | 4+4 | 30 | AS | 2 | BIESSE | DFA45420S | DFA45420D |
125 | 65 | 40 | 3+3 | 30 | AS | 2 | HOMAG | DFA45435S | DFA45435D |
125 | 65 | 40 | 4+4 | 30 | AS | 2 | HOMAG | DFA45440S | DFA45440D |
125 | 65 | 40,6 | 3+3 | 30 | AS | 3 | BRANDT-IMA-SCM-IDM-BIESSE | DFA45445S | DFA45445D |
125 | 65 | 40,6 | 4+4 | 30 | AS | 3 | BRANDT-IMA-SCM-IDM-BIESSE | DFA45450S | DFA45450D |
150 | 43 | 40 | 3+3 | 30 | AS | 2 | HOMAG | DFA45455S | DFA45455D |
150 | 43 | 40 | 4+4 | 30 | AS | 2 | HOMAG | DFA45460S | DFA45460D |
150 | 65 | 40 | 3+3 | 30 | AS | 2 | HOMAG | DFA45465S | DFA45465D |
150 | 65 | 40 | 4+4 | 30 | AS | 2 | HOMAG | DFA45470S | DFA45470D |
Do you want
more information?
Fill in the form below and you will be contacted by one of our operators.