Click to rotate
DIS-HDP 4
Conical Scoring Saw Blade HDP 4
Applications
Sizing:
PCD Panel Sizing Saw Blades for sizing cuts in raw and veneered particleboard, MDF panels, hard fibre panels, melamine-, paper- or HPL laminated panels
Technical features
ø: 80 - 300mm
Fits on to:
D | d | B | b | Z | HDP | tooth | COMBO | CODE |
---|---|---|---|---|---|---|---|---|
80 | 20 | 3.1-3.6 | 2.2 | 12 | 4 | KON/FZ | - | DIS410 |
100 | 20 | 3.1-4.1 | 2.2 | 20 | 4 | KON/FZ | - | DIS420 |
100 | 22 | 3.1-4.1 | 2.2 | 20 | 4 | KON/FZ | - | DIS430 |
120 | 20 | 3.1-4.1 | 2.2 | 24 | 4 | KON/FZ | - | DIS440 |
120 | 20 | 3.4-4.2 | 2.5 | 24 | 4 | KON/FZ | - | DIS450 |
120 | 22 | 3.1-4.1 | 2.2 | 24 | 4 | KON/FZ | - | DIS460 |
125 | 20 | 3.1-4.1 | 2.2 | 24 | 4 | KON/FZ | - | DIS470 |
125 | 20 | 3.4-4.2 | 2.2 | 24 | 4 | KON/FZ | - | DIS480 |
125 | 20 | 4.3-5.5 | 3.2 | 24 | 4 | KON/FZ | - | DIS490 |
125 | 22 | 3.1-4.1 | 2.2 | 24 | 4 | KON/FZ | - | DIS500 |
125 | 45 | 4.3-5.5 | 3.2 | 24 | 4 | KON/FZ | - | DIS510 |
140 | 16 | 3.1-4.1 | 2.2 | 24 | 4 | KON/FZ | 1/16/33 | DIS520 |
150 | 45 | 4.3-5.5 | 3.2 | 36 | 4 | KON/FZ | 3/11/70 | DIS530 |
160 | 45 | 4.3-5.5 | 3.2 | 36 | 4 | KON/FZ | 3/11/70 | DIS540 |
160 | 55 | 4.3-5.3 | 3.2 | 36 | 4 | KON/FZ | 3/7/66 + 3/6/84 | DIS560 |
180 | 20 | 4.3-5.5 | 3.2 | 36 | 4 | KON/FZ | - | DIS570 |
180 | 30 | 4.4-5.3 | 3.2 | 36 | 4 | KON/FZ | - | DIS580 |
180 | 45 | 4.3-5.5 | 3.2 | 36 | 4 | KON/FZ | - | DIS590 |
180 | 45 | 4.8-5.6 | 3.5 | 36 | 4 | KON/FZ | - | DIS600 |
180 | 55 | 5.0-6.2 | 3.5 | 36 | 4 | KON/FZ | - | DIS610 |
180 | 50 | 4.3-5.5 | 3.2 | 48 | 4 | KON/FZ | 3/12/80 | DIS620 |
200 | 20 | 4.4-5.3 | 3.2 | 36 | 4 | KON/FZ | - | DIS630 |
200 | 45 | 4.7-6.0 | 3.5 | 36 | 4 | KON/FZ | - | DIS640 |
200 | 45 | 4.3-5.3 | 3.2 | 36 | 4 | KON/FZ | - | DIS650 |
200 | 65 | 4.4-5.3 | 3.2 | 36 | 4 | KON/FZ | 2/9/100 + 2/9/110 | DIS660 |
215 | 50 | 4.3-5.3 | 3.2 | 42 | 4 | KON/FZ | 3/15/80 | DIS670 |
300 | 50 | 4.3-5.5 | 3.2 | 48 | 4 | KON/FZ | 3/15/80 | DIS680 |
300 | 65 | 4.3-5.5 | 3.2 | 72 | 4 | KON/FZ | 2/9/100 + 2/9/110 | DIS690 |
Do you want
more information?
Fill in the form below and you will be contacted by one of our operators.