
Click to rotate
DSA 45°
PCD Jointing cutters progressively adjustable - two-part
Applications
PCD Jointing Cutter for chip-free jointing of panels. Perfect edgebanding operations for parts with seamless edge.

Technical features
ø: 80-200mm
- 45° shear angle geometry for high quality edge finish, reduced cutting pressure and low noise
- “Easy Flow” gullets for optimized chip removal and reduced machine malfunctions
- Symmetrical designs
- Two-part adjustable via spacers
- Left and Right hand rotations
- Resharpenable cuuter (max 6-8 times)
- Diameters: From 80 to 200mm
- d=30 DKN 8×4; d=35 DKN 10×4; d=40 DKN 12×5
- n.max:
-23000 up to D 80
-18000 up to D 100
-15000 up to D 125
-10000 up to D 180
-9000 up to 200

D | B | b | Z | d | HDP | Code (LH) | Code (RH) |
---|---|---|---|---|---|---|---|
80 | 24/30 | 30 | 3+3 | 30 | 5,7 | DSA45005S | DSA45005D |
80 | 29/35 | 35 | 3+3 | 30 | 5,7 | DSA45010S | DSA45010D |
80 | 34/40 | 40 | 3+3 | 30 | 5,7 | DSA45015S | DSA45015D |
80 | 39/45 | 45 | 3+3 | 30 | 5,7 | DSA45020S | DSA45020D |
100 | 24/30 | 30 | 3+3 | 30 | 5,7 | DSA45025S | DSA45025D |
100 | 29/35 | 35 | 3+3 | 30 | 5,7 | DSA45030S | DSA45030D |
100 | 34/40 | 40 | 3+3 | 30 | 5,7 | DSA45035S | DSA45035D |
100 | 39/45 | 45 | 3+3 | 30 | 5,7 | DSA45040S | DSA45040D |
125 | 24/30 | 30 | 3+3 | 30 | 5,7 | DSA45045S | DSA45045D |
125 | 29/35 | 35 | 3+3 | 30 | 5,7 | DSA45050S | DSA45050D |
125 | 34/40 | 40 | 3+3 | 30 | 5,7 | DSA45055S | DSA45055D |
125 | 39/45 | 45 | 3+3 | 30 | 5,7 | DSA45060S | DSA45060D |
180 | 24/30 | 30 | 6+6 | 35 | 5,7 | DSA45065S | DSA45065D |
180 | 29/35 | 35 | 6+6 | 35 | 5,7 | DSA45070S | DSA45070D |
180 | 34/40 | 40 | 6+6 | 35 | 5,7 | DSA45075S | DSA45075D |
180 | 39/45 | 45 | 6+6 | 35 | 5,7 | DSA45080S | DSA45080D |
180 | 24/30 | 30 | 6+6 | 40 | 5,7 | DSA45085S | DSA45085D |
180 | 29/35 | 35 | 6+6 | 40 | 5,7 | DSA45090S | DSA45090D |
180 | 34/40 | 40 | 6+6 | 40 | 5,7 | DSA45095S | DSA45095D |
180 | 39/45 | 45 | 6+6 | 40 | 5,7 | DSA45100S | DSA45100D |
180 | 24/30 | 30 | 8+8 | 35 | 5,7 | DSA45105S | DSA45105D |
180 | 29/35 | 35 | 8+8 | 35 | 5,7 | DSA45110S | DSA45110D |
180 | 34/40 | 40 | 8+8 | 35 | 5,7 | DSA45115S | DSA45115D |
180 | 39/45 | 45 | 8+8 | 35 | 5,7 | DSA45120S | DSA45120D |
180 | 24/30 | 30 | 8+8 | 40 | 5,7 | DSA45125S | DSA45125D |
180 | 29/35 | 35 | 8+8 | 40 | 5,7 | DSA45130S | DSA45130D |
180 | 34/40 | 40 | 8+8 | 40 | 5,7 | DSA45135S | DSA45135D |
180 | 39/45 | 45 | 8+8 | 40 | 5,7 | DSA45140S | DSA45140D |
200 | 24/30 | 30 | 6+6 | 35 | 5,7 | DSA45145S | DSA45145D |
200 | 29/35 | 35 | 6+6 | 35 | 5,7 | DSA45150S | DSA45150D |
200 | 34/40 | 40 | 6+6 | 35 | 5,7 | DSA45155S | DSA45155D |
200 | 39/45 | 45 | 6+6 | 35 | 5,7 | DSA45160S | DSA45160D |
200 | 24/30 | 30 | 6+6 | 40 | 5,7 | DSA45165S | DSA45165D |
200 | 29/35 | 35 | 6+6 | 40 | 5,7 | DSA45170S | DSA45170D |
200 | 34/40 | 40 | 6+6 | 40 | 5,7 | DSA45175S | DSA45175D |
200 | 39/45 | 45 | 6+6 | 40 | 5,7 | DSA45180S | DSA45180D |
200 | 24/30 | 30 | 8+8 | 35 | 5,7 | DSA45185S | DSA45185D |
200 | 29/35 | 35 | 8+8 | 35 | 5,7 | DSA45190S | DSA45190D |
200 | 34/40 | 40 | 8+8 | 35 | 5,7 | DSA45195S | DSA45195D |
200 | 39/45 | 45 | 8+8 | 35 | 5,7 | DSA45200S | DSA45200D |
200 | 24/30 | 30 | 8+8 | 40 | 5,7 | DSA45205S | DSA45205D |
200 | 29/35 | 35 | 8+8 | 40 | 5,7 | DSA45210S | DSA45210D |
200 | 34/40 | 40 | 8+8 | 40 | 5,7 | DSA45215S | DSA45215D |
200 | 39/45 | 45 | 8+8 | 40 | 5,7 | DSA45220S | DSA45220D |
Do you want
more information?
Fill in the form below and you will be contacted by one of our operators.