Click to rotate
Mach 1 EVO
Z2+1 PCD Router
Applications
PCD shank-type cutter Z2+1 for sizing and dividing cuts in raw, melamine, paper, HPL-laminated, foiled and veneered panels
Technical features
ø: 12-20mm
- feed speed: up to 8 mt/min
- Shear angle:
- – 18° for D up to 12,7 mm;
- – 25° for D 16 mm
- – 30° for D 18/20 mm
- Innovative Z2+1 design on 3 flutes
- PCD plunge tip for diagonal plunge-cutting
- 2+1 PCD cutting edges
- Good cutting quality on bottom edge thanks to Z2 positive high shear angle
- First tip positive (6mm), all the others negative
- Resharpenable router (max 4 times)
- LH available on request
| D | d | L2 | L1 | L3 | Z | HDP | Code (RH) |
|---|---|---|---|---|---|---|---|
| 12 | 12 | 25,4 | 75 | 40 | 2+1 | 3 | DP1E005D |
| 12 | 25 | 25,4 | 90 | 5 | 2+1 | 3 | DP1E007D |
| 12,7 | 12,7 | 25,4 | 72 | 40 | 2+1 | 3 | DP1EH01D |
| 12,7 | 12,7 | 35 | 82 | 40 | 2+1 | 3 | DP1EH02D |
| 16 | 16 | 25,4 | 80 | 45 | 2+1 | 3 | DP1E00AD |
| 16 | 16 | 35 | 90 | 45 | 2+1 | 3 | DP1E00BD |
| 18 | 20 | 25,4 | 90 | 55 | 2+1 | 3 | DP1E00ED |
| 18 | 20 | 35 | 100 | 55 | 2+1 | 3 | DP1E00FD |
| 18 | 20 | 43 | 110 | 55 | 2+1 | 3 | DP1E00GD |
| 20 | 20 | 51 | 115 | 55 | 2+1 | 3 | DP1E00KD |
Do you want
more information?
Fill in the form below and you will be contacted by one of our operators.



