Click to rotate

DLU-HDP 5.7

V-Iper High Performance WR tooth

Applications

Sizing:

PCD Panel Sizing Saw Blades for sizing cuts in raw and veneered particleboard, MDF panels, hard fibre panels, melamine-, paper- or HPL laminated panels

Technical features

ø: 250 - 400mm

  • Re-sharpenable diamond universal circular saw blade
  • Hook angle:10°
  • Low noise and no vibration
  • Re-sharpening possibilities 6-8 times
  • HDP:5.7
  • for single panels or stacks
  • for panel sizing machine (to be used with scoring)
  • Fits on to:

  • flange or motor arbor
  • D d B b Z HDP tooth CFT CODE
    250 30 3.2 2.2 60 5.7 WR C1 DLU010
    280 30 3.2 2.2 60 5.7 WR C1 DLU020
    300 30 3.2 2.2 60 5.7 WR C1 DLU030
    300 30 3.2 2.2 96 5.7 WR C1 DLU040
    300 30 4.4 3.2 60 5.7 WR C1 DLU050
    300 30 4.4 3.2 72 5.7 WR C1 DLU060
    300 75 3.2 2.2 60 5.7 WR - DLU070
    300 75 4.4 3 60 5.7 WR - DLU080
    300 75 4.4 3.2 60 5.7 WR - DLU090
    300 80 3.2 2.2 60 5.7 WR C2 DLU100
    300 80 3.2 2.2 72 5.7 WR C2 DLU110
    300 80 4.4 3.2 60 5.7 WR C2 DLU120
    300 80 4.4 3.2 72 5.7 WR C2 DLU130
    320 30 4.4 3.2 60 5.7 WR C1 DLU140
    350 30 3.2 2.2 72 5.7 WR C1 DLU150
    350 30 4.25 3 60 5.7 WR C1 DLU160
    350 30 4.25 3 72 5.7 WR C1 DLU170
    350 30 4.4 3.2 60 5.7 WR C1 DLU180
    350 30 4.4 3.2 72 5.7 WR C1 DLU190
    350 50 3.2 2.2 60 5.7 WR - DLU200
    350 50 3.2 2.2 72 5.7 WR - DLU210
    350 50 4.4 3.2 60 5.7 WR - DLU220
    350 50 4.4 3.2 72 5.7 WR - DLU230
    350 60 3.2 2.2 60 5.7 WR C3 DLU240
    350 60 3.2 2.2 72 5.7 WR C3 DLU250
    350 60 4.4 3.2 60 5.7 WR C3 DLU260
    350 60 4.4 3.2 72 5.7 WR C3 DLU270
    350 75 3.2 2.2 60 5.7 WR - DLU280
    350 75 3.2 2.2 72 5.7 WR - DLU290
    350 75 4.4 3.2 60 5.7 WR - DLU300
    350 75 4.4 3.2 72 5.7 WR - DLU310
    350 80 3.2 2.2 60 5.7 WR C2 DLU320
    350 80 3.2 2.2 72 5.7 WR C2 DLU330
    350 80 4.4 3.2 60 5.7 WR C2 DLU340
    350 80 4.4 3.2 72 5.7 WR C2 DLU350
    355 65 3.2 2.2 72 5.7 WR - DLU360
    355 65 4.4 3.2 72 5.7 WR - DLU370
    355 75 3.2 2.2 72 5.7 WR - DLU380
    355 75 4.4 3.2 72 5.7 WR - DLU390
    355 80 3.2 2.2 72 5.7 WR - DLU400
    355 80 3.2 2.2 72 5.7 WR C2 DLU410
    355 80 4.4 3.2 60 5.7 WR C2 DLU420
    355 80 4.4 3.2 72 5.7 WR C2 DLU430
    360 65 4.4 3.2 72 5.7 WR - DLU440
    370 30 3.2 2.2 72 5.7 WR C1 DLU450
    370 30 4.4 3.2 72 5.7 WR C1 DLU460
    380 30 4.4 3.2 72 5.7 WR C1 DLU471
    380 60 4.4 3.2 72 5.7 WR C3 DLU470
    380 60 4.8 3.5 72 5.7 WR C3 DLU480
    380 80 4.4 3.2 72 5.7 WR C2 DLU490
    400 30 4.4 3.2 60 5.7 WR C1 DLU500
    400 30 4.4 3.2 72 5.7 WR C1 DLU510
    400 60 4.4 3.2 72 5.7 WR C3 DLU520
    400 75 4.4 3.2 60 5.7 WR - DLU530
    400 75 4.4 3.2 72 5.7 WR - DLU540
    400 80 4.4 3.2 60 5.7 WR C2 DLU550
    400 80 . 4.4 3.2 72 5.7 WR C2 DLU560

    Do you want
    more information?

    Fill in the form below and you will be contacted by one of our operators.




    I want to be contacted